$125.00
+$0.32 (+0.26%)
AUM
$124.67B
NAV
—
Expense Ratio
—
Yield
1.22%
52W High
$126.05
52W Low
$98.47
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | NVIDIA CORP | — | 12.9247% |
| 2 | APPLE INC | — | 11.6381% |
| 3 | MICROSOFT CORP | — | 8.8224% |
| 4 | BROADCOM INC | — | 4.7894% |
| 5 | AMAZON COM INC | — | 4.6585% |
| 6 | TESLA INC | — | 3.5491% |
| 7 | ALPHABET INC CLASS A | — | 3.5354% |
| 8 | META PLATFORMS INC CLASS A | — | 3.4569% |
| 9 | ALPHABET INC | — | 2.8716% |
| 10 | ELI LILLY CO | — | 2.6583% |
| 11 | VISA INC | — | 1.8355% |
| 12 | COSTCO WHOLESALE CORP | — | 1.5956% |
| 13 | NETFLIX INC | — | 1.4701% |
| 14 | MASTERCARD INC CLASS A | — | 1.4501% |
| 15 | ABBVIE INC | — | 1.3900% |
| 16 | PALANTIR TECHNOLOGIES INC | — | 1.1527% |
| 17 | GENERAL ELECTRIC CO | — | 1.0648% |
| 18 | LAM RESEARCH CORP | — | 0.9678% |
| 19 | HOME DEPOT INC THE | — | 0.9003% |
| 20 | ORACLE CORP | — | 0.8934% |
| 21 | GE VERNOVA LLC | — | 0.8502% |
| 22 | KLA CORP | — | 0.6989% |
| 23 | ADVANCED MICRO DEVICES INC | — | 0.6913% |
| 24 | INTUITIVE SURGICAL INC | — | 0.5870% |
| 25 | AMPHENOL CORP CLASS A | — | 0.5562% |
| 26 | BLACKROCK CASH FUNDS INSTITUTIONAL FUND SL AGENCY | — | 0.5419% |
| 27 | UBER TECHNOLOGIES INC | — | 0.5224% |
| 28 | COCA COLA CO | — | 0.5213% |
| 29 | AMGEN INC | — | 0.5036% |
| 30 | BOOKING HOLDINGS INC | — | 0.4641% |
| 31 | PALO ALTO NETWORKS INC | — | 0.4627% |
| 32 | ARISTA NETWORKS INC | — | 0.4569% |
| 33 | INTUIT INC | — | 0.4259% |
| 34 | VERTEX PHARMACEUTICALS INC | — | 0.4089% |
| 35 | SERVICENOW INC | — | 0.3939% |
| 36 | ADOBE INC | — | 0.3595% |
| 37 | MCKESSON CORP | — | 0.3562% |
| 38 | CROWDSTRIKE HOLDINGS INC | — | 0.3483% |
| 39 | VERTIV HOLDINGS CO | — | 0.3439% |
| 40 | APPLOVIN CORP | — | 0.3423% |
| 41 | TRANE TECHNOLOGIES PLC | — | 0.3352% |
| 42 | HOWMET AEROSPACE INC | — | 0.3334% |
| 43 | TJX CO INC | — | 0.3222% |
| 44 | BLACKSTONE INC | — | 0.3077% |
| 45 | WASTE MANAGEMENT INC | — | 0.3067% |
| 46 | AMERICAN TOWER CORP REIT | — | 0.2912% |
| 47 | APPLIED MATERIALS INC | — | 0.2774% |
| 48 | AUTOMATIC DATA PROCESSING INC | — | 0.2740% |
| 49 | CADENCE DESIGN SYSTEMS | — | 0.2735% |
| 50 | SPOTIFY TECHNOLOGY SA | — | 0.2691% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
