$236.32
+$1.62 (+0.69%)
AUM
$74.26B
NAV
—
Expense Ratio
—
Yield
1.12%
52W High
$237.01
52W Low
$186.64
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC CLASS B | — | 2.9084% |
| 2 | JPMORGAN CHASE CO | — | 2.6296% |
| 3 | EXXON MOBIL CORPORATION | — | 2.3586% |
| 4 | ALPHABET INC CLASS A | — | 1.9523% |
| 5 | JOHNSON JOHNSON | — | 1.9357% |
| 6 | AMAZON COM INC | — | 1.8074% |
| 7 | WALMART INC | — | 1.6015% |
| 8 | ALPHABET INC | — | 1.5858% |
| 9 | CHEVRON CORP | — | 1.2755% |
| 10 | MICRON TECHNOLOGY INC | — | 1.2421% |
| 11 | PROCTER GAMBLE CO THE | — | 1.1164% |
| 12 | CISCO SYSTEMS INC | — | 1.0162% |
| 13 | MERCK CO INC | — | 0.9837% |
| 14 | BANK OF AMERICA CORP | — | 0.9698% |
| 15 | CATERPILLAR INC | — | 0.9466% |
| 16 | RTX CORP | — | 0.8492% |
| 17 | PHILIP MORRIS INTERNATIONAL | — | 0.8477% |
| 18 | WELLS FARGO CO | — | 0.8113% |
| 19 | UNITEDHEALTH GROUP INC | — | 0.8103% |
| 20 | GOLDMAN SACHS GROUP INC | — | 0.7740% |
| 21 | NEW LINDE PLC | — | 0.7661% |
| 22 | INTERNATIONAL BUSINESS MACHINES CORP | — | 0.7421% |
| 23 | BLACKROCK CASH FUNDS INSTITUTIONAL FUND SL AGENCY | — | 0.7353% |
| 24 | META PLATFORMS INC CLASS A | — | 0.7331% |
| 25 | VERIZON COMMUNICATIONS INC | — | 0.6977% |
| 26 | MCDONALD S CORP | — | 0.6897% |
| 27 | AT T INC | — | 0.6593% |
| 28 | INTEL CORP | — | 0.6408% |
| 29 | APPLIED MATERIALS INC | — | 0.6392% |
| 30 | NEXTERA ENERGY INC | — | 0.6376% |
| 31 | MORGAN STANLEY | — | 0.6144% |
| 32 | THERMO FISHER SCIENTIFIC INC | — | 0.6108% |
| 33 | PEPSICO INC | — | 0.6043% |
| 34 | ABBOTT LABORATORIES | — | 0.5850% |
| 35 | WALT DISNEY CO THE | — | 0.5634% |
| 36 | CONOCOPHILLIPS | — | 0.5375% |
| 37 | CITIGROUP INC | — | 0.5314% |
| 38 | PFIZER INC | — | 0.5249% |
| 39 | ANALOG DEVICES INC | — | 0.5117% |
| 40 | COCA COLA CO | — | 0.4977% |
| 41 | SALESFORCE INC | — | 0.4973% |
| 42 | BLACKROCK INC | — | 0.4828% |
| 43 | HONEYWELL INTERNATIONAL INC | — | 0.4730% |
| 44 | THE CHARLES SCHWAB CORP | — | 0.4713% |
| 45 | EATON CORP PLC | — | 0.4612% |
| 46 | DEERE CO | — | 0.4529% |
| 47 | ADVANCED MICRO DEVICES INC | — | 0.4474% |
| 48 | WELLTOWER INC | — | 0.4474% |
| 49 | UNION PACIFIC CORP | — | 0.4398% |
| 50 | LOWE S COS INC | — | 0.4358% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
