$42.55
—
AUM
$586M
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$54.87
52W Low
$40.82
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | HDFC BANK LTD | — | 10.8637% |
| 2 | RELIANCE INDUSTRIES LTD | — | 8.8028% |
| 3 | ICICI BANK LTD | — | 8.3169% |
| 4 | BHARTI AIRTEL LTD | — | 5.2858% |
| 5 | INFOSYS LTD | — | 4.2855% |
| 6 | LARSEN TOUBRO LTD | — | 3.9557% |
| 7 | STATE BANK OF INDIA | — | 3.9219% |
| 8 | BLACKROCK CASH FUNDS TREASURY | — | 3.5265% |
| 9 | AXIS BANK LTD | — | 3.1667% |
| 10 | ITC LTD | — | 2.6690% |
| 11 | MAHINDRA MAHINDRA LTD | — | 2.5400% |
| 12 | KOTAK MAHINDRA BANK LTD | — | 2.5114% |
| 13 | TATA CONSULTANCY SERVICES LTD | — | 2.3302% |
| 14 | BAJAJ FINANCE LTD | — | 2.0744% |
| 15 | SUN PHARMACEUTICAL INDUSTRIES LTD | — | 1.7946% |
| 16 | HINDUSTAN UNILEVER LTD | — | 1.7527% |
| 17 | NTPC LTD | — | 1.6921% |
| 18 | ETERNAL LTD | — | 1.6060% |
| 19 | TITAN CO LTD | — | 1.5707% |
| 20 | MARUTI SUZUKI INDIA LTD | — | 1.5596% |
| 21 | TATA STEEL LTD | — | 1.5368% |
| 22 | BHARAT ELECTRONICS LTD | — | 1.3890% |
| 23 | HCL TECHNOLOGIES LTD | — | 1.3764% |
| 24 | POWER GRID CORP OF INDIA LTD | — | 1.2922% |
| 25 | HINDALCO INDUSTRIES LTD | — | 1.2404% |
| 26 | ULTRATECH CEMENT LTD | — | 1.2258% |
| 27 | SHRIRAM FINANCE LTD | — | 1.1807% |
| 28 | OIL NATURAL GAS CORP LTD | — | 1.0605% |
| 29 | JSW STEEL LTD | — | 1.0187% |
| 30 | COAL INDIA LTD | — | 0.9837% |
| 31 | ASIAN PAINTS LTD | — | 0.9449% |
| 32 | ADANI PORTS SPECIAL ECONOMIC ZONE LTD | — | 0.9405% |
| 33 | BAJAJ AUTO LTD | — | 0.9381% |
| 34 | GRASIM INDUSTRIES LTD | — | 0.9362% |
| 35 | BAJAJ FINSERV LTD | — | 0.9085% |
| 36 | EICHER MOTORS LTD | — | 0.8732% |
| 37 | INTERGLOBE AVIATION LTD | — | 0.8653% |
| 38 | TECH MAHINDRA LTD | — | 0.8546% |
| 39 | NESTLE INDIA LTD | — | 0.8074% |
| 40 | SBI LIFE INSURANCE CO LTD | — | 0.7699% |
| 41 | DR REDDY S LABORATORIES LTD | — | 0.7401% |
| 42 | APOLLO HOSPITALS ENTERPRISE LTD | — | 0.7367% |
| 43 | JIO FINANCIAL SERVICES LTD | — | 0.7099% |
| 44 | TRENT LTD | — | 0.7081% |
| 45 | MAX HEALTHCARE INSTITUTE LTD | — | 0.6919% |
| 46 | CIPLA LTD INDIA | — | 0.6643% |
| 47 | TATA CONSUMER PRODUCTS LTD | — | 0.6346% |
| 48 | HDFC LIFE INSURANCE CO LTD | — | 0.6124% |
| 49 | TATA MOTORS PASSENGER VEHICLES LIMITED | — | 0.6012% |
| 50 | WIPRO LTD | — | 0.5214% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
