$52.32
—
AUM
$21.92B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$53.25
52W Low
$52.12
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | BlackRock Cash Funds: Institutional, SL Agency Shares | — | 6.5304% |
| 2 | Eagle Funding Luxco Sarl | — | 0.3178% |
| 3 | T-Mobile USA Inc | — | 0.1760% |
| 4 | Goldman Sachs Group Inc/The | — | 0.1615% |
| 5 | Bank of America Corp | — | 0.1597% |
| 6 | Goldman Sachs Group Inc/The | — | 0.1512% |
| 7 | AbbVie Inc | — | 0.1357% |
| 8 | CVS Health Corp | — | 0.1294% |
| 9 | Mars Inc | — | 0.1196% |
| 10 | Boeing Co/The | — | 0.1189% |
| 11 | Wells Fargo & Co | — | 0.1124% |
| 12 | Meta Platforms Inc | — | 0.1105% |
| 13 | Citigroup Inc | — | 0.1084% |
| 14 | Pfizer Investment Enterprises Pte Ltd | — | 0.1065% |
| 15 | Wells Fargo & Co | — | 0.1058% |
| 16 | Deutsche Telekom International Finance BV | — | 0.1036% |
| 17 | Citigroup Inc | — | 0.1023% |
| 18 | Wells Fargo & Co | — | 0.1008% |
| 19 | Amgen Inc | — | 0.0992% |
| 20 | T-Mobile USA Inc | — | 0.0986% |
| 21 | JPMorgan Chase & Co | — | 0.0986% |
| 22 | Comcast Corp | — | 0.0980% |
| 23 | Cigna Group/The | — | 0.0965% |
| 24 | Microsoft Corp | — | 0.0937% |
| 25 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust | — | 0.0937% |
| 26 | Bank of America Corp | — | 0.0924% |
| 27 | Bank of America Corp | — | 0.0914% |
| 28 | Morgan Stanley | — | 0.0912% |
| 29 | JPMorgan Chase & Co | — | 0.0901% |
| 30 | Delta Air Lines Inc / SkyMiles IP Ltd | — | 0.0900% |
| 31 | Bayer US Finance II LLC | — | 0.0882% |
| 32 | Oracle Corp | — | 0.0881% |
| 33 | Amazon.com Inc | — | 0.0874% |
| 34 | Morgan Stanley Private Bank NA | — | 0.0873% |
| 35 | Citigroup Inc | — | 0.0869% |
| 36 | Oracle Corp | — | 0.0867% |
| 37 | Mars Inc | — | 0.0866% |
| 38 | Wells Fargo & Co | — | 0.0863% |
| 39 | Morgan Stanley | — | 0.0858% |
| 40 | International Business Machines Corp | — | 0.0856% |
| 41 | Morgan Stanley | — | 0.0856% |
| 42 | Bank of America Corp | — | 0.0850% |
| 43 | Goldman Sachs Group Inc/The | — | 0.0840% |
| 44 | JPMorgan Chase & Co | — | 0.0839% |
| 45 | Wells Fargo & Co | — | 0.0838% |
| 46 | Morgan Stanley Private Bank NA | — | 0.0828% |
| 47 | Pfizer Investment Enterprises Pte Ltd | — | 0.0828% |
| 48 | AT&T Inc | — | 0.0824% |
| 49 | Goldman Sachs Group Inc/The | — | 0.0824% |
| 50 | Citigroup Inc | — | 0.0820% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
