$117.14
—
AUM
$18.63B
NAV
—
Expense Ratio
—
Yield
—
52W High
$120.78
52W Low
$116.51
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | U.S. Treasury Notes | — | 3.5706% |
| 2 | U.S. Treasury Notes | — | 3.0485% |
| 3 | U.S. Treasury Notes | — | 2.9110% |
| 4 | U.S. Treasury Notes | — | 2.2773% |
| 5 | U.S. Treasury Notes | — | 2.2558% |
| 6 | U.S. Treasury Notes | — | 2.2340% |
| 7 | U.S. Treasury Notes | — | 2.0946% |
| 8 | U.S. Treasury Notes | — | 2.0917% |
| 9 | U.S. Treasury Notes | — | 2.0843% |
| 10 | U.S. Treasury Notes | — | 2.0545% |
| 11 | U.S. Treasury Notes | — | 1.9156% |
| 12 | U.S. Treasury Notes | — | 1.8059% |
| 13 | U.S. Treasury Notes | — | 1.7458% |
| 14 | U.S. Treasury Notes | — | 1.6400% |
| 15 | U.S. Treasury Notes | — | 1.6337% |
| 16 | U.S. Treasury Notes | — | 1.6253% |
| 17 | U.S. Treasury Notes | — | 1.6115% |
| 18 | U.S. Treasury Notes | — | 1.6075% |
| 19 | U.S. Treasury Notes | — | 1.5940% |
| 20 | U.S. Treasury Notes | — | 1.5267% |
| 21 | U.S. Treasury Notes | — | 1.4841% |
| 22 | U.S. Treasury Notes | — | 1.4646% |
| 23 | U.S. Treasury Notes | — | 1.4043% |
| 24 | U.S. Treasury Notes | — | 1.3869% |
| 25 | U.S. Treasury Notes | — | 1.3398% |
| 26 | U.S. Treasury Notes | — | 1.2906% |
| 27 | U.S. Treasury Notes | — | 1.2594% |
| 28 | U.S. Treasury Notes | — | 1.2500% |
| 29 | U.S. Treasury Notes | — | 1.2490% |
| 30 | U.S. Treasury Notes | — | 1.1764% |
| 31 | U.S. Treasury Notes | — | 1.1691% |
| 32 | U.S. Treasury Notes | — | 1.1471% |
| 33 | U.S. Treasury Notes | — | 1.1366% |
| 34 | U.S. Treasury Notes | — | 1.1343% |
| 35 | U.S. Treasury Notes | — | 1.1326% |
| 36 | U.S. Treasury Notes | — | 1.1228% |
| 37 | U.S. Treasury Notes | — | 1.1195% |
| 38 | U.S. Treasury Notes | — | 1.1069% |
| 39 | U.S. Treasury Notes | — | 1.0970% |
| 40 | U.S. Treasury Notes | — | 1.0931% |
| 41 | U.S. Treasury Notes | — | 1.0633% |
| 42 | U.S. Treasury Notes | — | 1.0595% |
| 43 | U.S. Treasury Notes | — | 1.0391% |
| 44 | U.S. Treasury Notes | — | 1.0340% |
| 45 | U.S. Treasury Notes | — | 0.9760% |
| 46 | U.S. Treasury Notes | — | 0.9754% |
| 47 | U.S. Treasury Notes | — | 0.9538% |
| 48 | U.S. Treasury Notes | — | 0.9408% |
| 49 | U.S. Treasury Notes | — | 0.9331% |
| 50 | U.S. Treasury Notes | — | 0.9302% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
