$93.88
—
AUM
$48.47B
NAV
—
Expense Ratio
—
Yield
1.00%
52W High
$98.05
52W Low
$92.95
Top Holdings (21)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | U.S. Treasury Notes | — | 8.8374% |
| 2 | U.S. Treasury Notes | — | 8.7806% |
| 3 | U.S. Treasury Notes | — | 8.7676% |
| 4 | U.S. Treasury Notes | — | 8.7347% |
| 5 | U.S. Treasury Notes | — | 8.7341% |
| 6 | U.S. Treasury Notes | — | 8.6413% |
| 7 | U.S. Treasury Notes | — | 8.5522% |
| 8 | U.S. Treasury Notes | — | 8.2343% |
| 9 | U.S. Treasury Notes | — | 7.5517% |
| 10 | U.S. Treasury Notes | — | 7.2429% |
| 11 | U.S. Treasury Notes | — | 6.3912% |
| 12 | U.S. Treasury Notes | — | 4.5828% |
| 13 | U.S. Treasury Notes | — | 1.4989% |
| 14 | U.S. Treasury Notes | — | 1.4849% |
| 15 | BlackRock Cash Funds: Treasury, SL Agency Shares | — | 1.3073% |
| 16 | BlackRock Cash Funds: Treasury, SL Agency Shares | — | 0.0106% |
| 17 | U.S. Treasury Notes | — | 0.0012% |
| 18 | U.S. Treasury Notes | — | 0.0001% |
| 19 | U.S. Treasury Notes | — | 0.0000% |
| 20 | U.S. Treasury Notes | — | 0.0000% |
| 21 | U.S. Treasury Notes | — | 0.0000% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
