$114.48
—
AUM
$1.62B
NAV
—
Expense Ratio
—
Yield
2.01%
52W High
$120.82
52W Low
$102.22
Top Holdings (47)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | NEXTERA ENERGY INC | — | 11.8305% |
| 2 | THE SOUTHERN COMPANY | — | 6.3488% |
| 3 | DUKE ENERGY CORP | — | 6.0904% |
| 4 | CONSTELLATION ENERGY CORP | — | 5.6715% |
| 5 | WASTE MANAGEMENT INC | — | 5.3041% |
| 6 | AMERICAN ELECTRIC POWER CO INC | — | 4.1339% |
| 7 | SEMPRA ENERGY | — | 3.6642% |
| 8 | VISTRA CORP | — | 3.4559% |
| 9 | DOMINION ENERGY INC | — | 3.3129% |
| 10 | EXELON CORP | — | 2.9200% |
| 11 | XCEL ENERGY INC | — | 2.9041% |
| 12 | REPUBLIC SERVICES INC | — | 2.8108% |
| 13 | ENTERGY CORP | — | 2.7623% |
| 14 | PUBLIC SERVICE ENTERPRISE GROUP INC | — | 2.6533% |
| 15 | CONSOLIDATED EDISON INC | — | 2.4797% |
| 16 | WEC ENERGY GROUP | — | 2.3246% |
| 17 | PG E CORP | — | 2.1810% |
| 18 | NRG ENERGY INC | — | 1.8533% |
| 19 | AMEREN CORP | — | 1.7981% |
| 20 | DTE ENERGY CO | — | 1.7964% |
| 21 | PPL CORP | — | 1.7308% |
| 22 | ATMOS ENERGY CORP | — | 1.7175% |
| 23 | FIRSTENERGY CORP | — | 1.6759% |
| 24 | CENTERPOINT ENERGY INC | — | 1.6684% |
| 25 | EVERSOURCE ENERGY | — | 1.6565% |
| 26 | AMERICAN WATER WORKS CO INC | — | 1.6225% |
| 27 | EDISON INTERNATIONAL | — | 1.5313% |
| 28 | CMS ENERGY CORP | — | 1.3959% |
| 29 | NISOURCE INC | — | 1.3632% |
| 30 | EVERGY INC | — | 1.1392% |
| 31 | ALLIANT ENERGY CORP | — | 1.0922% |
| 32 | TALEN ENERGY CORP | — | 1.0190% |
| 33 | CLEAN HARBORS INC | — | 0.8493% |
| 34 | BLACKROCK CASH FUNDS INSTITUTIONAL FUND SL AGENCY | — | 0.7304% |
| 35 | PINNACLE WEST CAPITAL | — | 0.7193% |
| 36 | ESSENTIAL UTILITIES INC | — | 0.7019% |
| 37 | AES CORP | — | 0.6712% |
| 38 | OGE ENERGY CORP | — | 0.5653% |
| 39 | UGI CORP | — | 0.5557% |
| 40 | NATIONAL FUEL GAS CO | — | 0.4849% |
| 41 | IDACORP INC | — | 0.4622% |
| 42 | BROOKFIELD RENEWABLE CORP | — | 0.3630% |
| 43 | MDU RESOURCES GROUP INC | — | 0.2685% |
| 44 | CLEARWAY ENERGY INC | — | 0.1892% |
| 45 | BLACKROCK CASH FUNDS TREASURY | — | 0.1662% |
| 46 | CLEARWAY ENERGY INC | — | 0.0757% |
| 47 | XAU UTILITIES MAR26 | — | 0.0008% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
