$50.04
—
AUM
$13.07B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$51.83
52W Low
$49.63
The iShares Core International Aggregate Bond ETF (the " Fund " ) seeks to track the investment results of an index composed of global non-U.S.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | China Government Bond | — | 0.6389% |
| 2 | China Government Bond | — | 0.6026% |
| 3 | China Government Bond | — | 0.5504% |
| 4 | China Government Bond | — | 0.5213% |
| 5 | China Government Bond | — | 0.5203% |
| 6 | China Government Bond | — | 0.4285% |
| 7 | China Government Bond | — | 0.4204% |
| 8 | China Government Bond | — | 0.3997% |
| 9 | China Development Bank | — | 0.3949% |
| 10 | China Government Bond | — | 0.3928% |
| 11 | China Development Bank | — | 0.3857% |
| 12 | Bundesrepublik Deutschland Bundesanleihe | — | 0.3230% |
| 13 | China Development Bank | — | 0.3206% |
| 14 | China Government Bond | — | 0.3199% |
| 15 | China Development Bank | — | 0.3188% |
| 16 | China Government Bond | — | 0.3036% |
| 17 | China Government Bond | — | 0.2905% |
| 18 | China Government Bond | — | 0.2737% |
| 19 | China Government Bond | — | 0.2691% |
| 20 | China Government Bond | — | 0.2567% |
| 21 | China Development Bank | — | 0.2537% |
| 22 | China Government Bond | — | 0.2511% |
| 23 | French Republic Government Bond OAT | — | 0.2502% |
| 24 | China Development Bank | — | 0.2465% |
| 25 | Agricultural Development Bank of China | — | 0.2458% |
| 26 | French Republic Government Bonds OAT | — | 0.2306% |
| 27 | French Republic Government Bonds OAT | — | 0.2237% |
| 28 | French Republic Government Bonds OAT | — | 0.2228% |
| 29 | Bundesrepublik Deutschland Bundesanleihe | — | 0.2225% |
| 30 | China Development Bank | — | 0.2216% |
| 31 | Bundesrepublik Deutschland Bundesanleihe | — | 0.2206% |
| 32 | U.K. Gilts | — | 0.2198% |
| 33 | Swiss Confederation Government Bond | — | 0.2184% |
| 34 | Agricultural Development Bank of China | — | 0.2135% |
| 35 | Japan Government Ten Year Bonds | — | 0.2105% |
| 36 | Agricultural Development Bank of China | — | 0.2085% |
| 37 | China Development Bank | — | 0.2032% |
| 38 | French Republic Government Bonds OAT | — | 0.2022% |
| 39 | Japan Government Ten Year Bonds | — | 0.2003% |
| 40 | U.K. Gilts | — | 0.1979% |
| 41 | Export-Import Bank of China/The | — | 0.1954% |
| 42 | French Republic Government Bonds OAT | — | 0.1949% |
| 43 | French Republic Government Bonds OAT | — | 0.1908% |
| 44 | Republic of Poland Government Bond | — | 0.1863% |
| 45 | Japan Government Ten Year Bonds | — | 0.1860% |
| 46 | French Republic Government Bonds OAT | — | 0.1838% |
| 47 | French Republic Government Bonds OAT | — | 0.1829% |
| 48 | French Republic Government Bonds OAT | — | 0.1794% |
| 49 | U.K. Gilts | — | 0.1790% |
| 50 | Export-Import Bank of China/The | — | 0.1789% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
