$45.31
—
AUM
$7.01B
NAV
—
Expense Ratio
—
Yield
—
52W High
$45.48
52W Low
$37.05
Top Holdings (28)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | ISHARES MSCI EAFE ETF | — | 101.4706% |
| 2 | BLACKROCK CASH FUNDS INSTITUTIONAL FUND SL AGENCY | — | 0.2943% |
| 3 | BLACKROCK CASH FUNDS TREASURY | — | 0.0568% |
| 4 | U S DOLLARS | — | 0.0086% |
| 5 | AUSTRALIAN DOLLAR | — | 0.0039% |
| 6 | GREAT BRITISH POUND | — | 0.0037% |
| 7 | JAPANESE YEN | — | 0.0032% |
| 8 | EURO | — | 0.0025% |
| 9 | EURO | — | 0.0015% |
| 10 | JAPANESE YEN | — | 0.0011% |
| 11 | SWISS FRANC | — | 0.0008% |
| 12 | GREAT BRITISH POUND | — | 0.0007% |
| 13 | AUSTRALIAN DOLLAR | — | 0.0005% |
| 14 | SWEDISH KRONE | — | 0.0004% |
| 15 | NEW ZEALAND DOLLAR | — | 0.0002% |
| 16 | SWEDISH KRONE | — | 0.0002% |
| 17 | DANISH KRONER | — | 0.0001% |
| 18 | NORWEGIAN KRONE | — | 0.0001% |
| 19 | JAPANESE YEN | — | 0.0000% |
| 20 | SINGAPORE DOLLARS | — | 0.0000% |
| 21 | U S DOLLARS | — | 0.0000% |
| 22 | ISRAELI SHEKEL | — | 0.0000% |
| 23 | NEW ZEALAND DOLLAR | — | 0.0000% |
| 24 | SINGAPORE DOLLARS | — | 0.0000% |
| 25 | U S DOLLARS | — | 0.0000% |
| 26 | U S DOLLARS | — | 0.0000% |
| 27 | U S DOLLARS | — | 0.0000% |
| 28 | AUSTRALIAN DOLLAR | — | 0.0000% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
