$62.64
—
AUM
$1.57B
NAV
—
Expense Ratio
—
Yield
1.02%
52W High
$65.53
52W Low
$51.83
The iShares MSCI Switzerland ETF (the " Fund " ) seeks to track the investment results of an index composed of Swiss equities.
Top Holdings (44)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | ROCHE HOLDING AG | — | 14.7794% |
| 2 | NOVARTIS AG | — | 14.1136% |
| 3 | NESTLE SA | — | 12.4618% |
| 4 | UBS GROUP AG | — | 5.5444% |
| 5 | ABB LTD | — | 5.1064% |
| 6 | ZURICH INSURANCE GROUP AG | — | 4.1109% |
| 7 | CIE FINANCIERE RICHEMONT SA | — | 3.9107% |
| 8 | SWISS RE AG | — | 2.6013% |
| 9 | LONZA GROUP AG | — | 2.4406% |
| 10 | LAFARGEHOLCIM LTD | — | 2.3502% |
| 11 | ALCON INC | — | 2.1995% |
| 12 | SANDOZ GROUP AG | — | 1.9343% |
| 13 | GIVAUDAN SA | — | 1.8838% |
| 14 | SWISS LIFE HOLDING AG | — | 1.7023% |
| 15 | SIKA AG | — | 1.6464% |
| 16 | GALDERMA GROUP AG | — | 1.5969% |
| 17 | GEBERIT AG | — | 1.5079% |
| 18 | SWISSCOM AG | — | 1.3515% |
| 19 | PARTNERS GROUP HOLDING AG | — | 1.3314% |
| 20 | HELVETIA BALOISE HOLDING AG | — | 1.3159% |
| 21 | VAT GROUP AG | — | 1.1814% |
| 22 | SGS SA | — | 1.1613% |
| 23 | JULIUS BAER GROUP LTD | — | 1.0222% |
| 24 | CHOCOLADEFABRIKEN LINDT SPRUENGLI AG | — | 0.9876% |
| 25 | SWISS PRIME SITE AG | — | 0.9419% |
| 26 | SCHINDLER HOLDING AG | — | 0.9063% |
| 27 | CHOCOLADEFABRIKEN LINDT SPRUENGLI AG | — | 0.9031% |
| 28 | LOGITECH INTERNATIONAL SA | — | 0.7864% |
| 29 | SONOVA HOLDING AG | — | 0.7830% |
| 30 | STRAUMANN HOLDING AG | — | 0.7815% |
| 31 | KUEHNE NAGEL INTERNATIONAL AG | — | 0.7281% |
| 32 | BELIMO HOLDING AG | — | 0.6246% |
| 33 | SCHINDLER HOLDING AG | — | 0.5853% |
| 34 | SWATCH GROUP AG THE | — | 0.5472% |
| 35 | BARRY CALLEBAUT AG | — | 0.5325% |
| 36 | EMS CHEMIE HOLDING AG | — | 0.4806% |
| 37 | DUFRY AG | — | 0.4757% |
| 38 | BANQUE CANTONALE VAUDOISE | — | 0.4383% |
| 39 | BKW AG | — | 0.3587% |
| 40 | ROCHE HOLDING AG | — | 0.2212% |
| 41 | SWISS FRANC | — | 0.1355% |
| 42 | SWISS MKT IX FUTR MAR26 | — | 0.1281% |
| 43 | BLACKROCK CASH FUNDS TREASURY | — | 0.0438% |
| 44 | EURO | — | 0.0003% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
