$162.72
—
AUM
$16.58B
NAV
—
Expense Ratio
—
Yield
—
52W High
$163.39
52W Low
$127.64
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | NVIDIA CORP | — | 7.8823% |
| 2 | APPLE INC | — | 7.3201% |
| 3 | MICROSOFT CORP | — | 5.5365% |
| 4 | AMAZON.COM INC | — | 3.8291% |
| 5 | ALPHABET INC-A | — | 3.4264% |
| 6 | ALPHABET INC-C | — | 2.8197% |
| 7 | BROADCOM INC | — | 2.8049% |
| 8 | META PLATFORMS-A | — | 2.6902% |
| 9 | TESLA INC | — | 2.1590% |
| 10 | ELI LILLY & CO | — | 1.6019% |
| 11 | JPMORGAN CHASE | — | 1.4549% |
| 12 | VISA INC-CLASS A | — | 1.0251% |
| 13 | MICRON TECH | — | 0.8757% |
| 14 | COSTCO WHOLESALE | — | 0.8529% |
| 15 | MASTERCARD INC-A | — | 0.7918% |
| 16 | ABBVIE INC | — | 0.7817% |
| 17 | NETFLIX INC | — | 0.7748% |
| 18 | PROCTER & GAMBLE | — | 0.7447% |
| 19 | HOME DEPOT INC | — | 0.7210% |
| 20 | ADV MICRO DEVICE | — | 0.6128% |
| 21 | COCA-COLA CO/THE | — | 0.6028% |
| 22 | CISCO SYSTEMS | — | 0.6009% |
| 23 | BANK OF AMERICA | — | 0.6001% |
| 24 | MERCK & CO | — | 0.5934% |
| 25 | APPLIED MATERIAL | — | 0.5676% |
| 26 | LAM RESEARCH | — | 0.5581% |
| 27 | UNITEDHEALTH GRP | — | 0.5076% |
| 28 | ORACLE CORP | — | 0.4649% |
| 29 | MCDONALDS CORP | — | 0.4635% |
| 30 | GOLDMAN SACHS GP | — | 0.4570% |
| 31 | LINDE PLC | — | 0.4530% |
| 32 | PEPSICO INC | — | 0.4426% |
| 33 | VERIZON COMMUNIC | — | 0.4012% |
| 34 | AMGEN INC | — | 0.3971% |
| 35 | Vanguard Market Liquidity Fund | — | 0.3927% |
| 36 | ABBOTT LABS | — | 0.3834% |
| 37 | INTEL CORP | — | 0.3826% |
| 38 | KLA CORP | — | 0.3812% |
| 39 | THERMO FISHER | — | 0.3745% |
| 40 | AT&T INC | — | 0.3671% |
| 41 | TEXAS INSTRUMENT | — | 0.3667% |
| 42 | MORGAN STANLEY | — | 0.3643% |
| 43 | WALT DISNEY CO/T | — | 0.3639% |
| 44 | GILEAD SCIENCES | — | 0.3527% |
| 45 | CITIGROUP INC | — | 0.3504% |
| 46 | SALESFORCE INC | — | 0.3464% |
| 47 | TJX COS INC | — | 0.3427% |
| 48 | INTUITIVE SURGIC | — | 0.3381% |
| 49 | AMERICAN EXPRESS | — | 0.3166% |
| 50 | SCHWAB (CHARLES) | — | 0.3088% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
