$42.37
—
AUM
$2.19B
NAV
—
Expense Ratio
—
Yield
—
52W High
$47.68
52W Low
$39.41
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Reliance Industries Ltd | — | 7.9082% |
| 2 | HDFC Bank Ltd | — | 6.1608% |
| 3 | ICICI Bank Ltd | — | 5.1970% |
| 4 | Infosys Ltd | — | 4.0379% |
| 5 | State Bank of India | — | 2.8296% |
| 6 | Oil & Natural Gas Corp Ltd | — | 2.5876% |
| 7 | Coal India Ltd | — | 2.4405% |
| 8 | Hindalco Industries Ltd | — | 2.1602% |
| 9 | NTPC Ltd | — | 1.9684% |
| 10 | Tata Consultancy Services Ltd | — | 1.8596% |
| 11 | Power Grid Corp of India Ltd | — | 1.8169% |
| 12 | Mahindra & Mahindra Ltd | — | 1.7854% |
| 13 | Bharti Airtel Ltd | — | 1.5658% |
| 14 | Axis Bank Ltd | — | 1.5402% |
| 15 | Kotak Mahindra Bank Ltd | — | 1.4947% |
| 16 | Tata Steel Ltd | — | 1.4654% |
| 17 | Vedanta Ltd | — | 1.3861% |
| 18 | HCL Technologies Ltd | — | 1.2924% |
| 19 | Larsen & Toubro Ltd | — | 1.2382% |
| 20 | Oil India Ltd | — | 1.1658% |
| 21 | Grasim Industries Ltd | — | 1.0924% |
| 22 | Maruti Suzuki India Ltd | — | 1.0154% |
| 23 | Sun Pharmaceutical Industries Ltd | — | 1.0150% |
| 24 | Indian Oil Corp Ltd | — | 0.8552% |
| 25 | Suzlon Energy Ltd | — | 0.8052% |
| 26 | ITC Ltd | — | 0.7641% |
| 27 | Canara Bank | — | 0.7367% |
| 28 | Hindustan Petroleum Corp Ltd | — | 0.7336% |
| 29 | IDFC First Bank Ltd | — | 0.7233% |
| 30 | Bharat Electronics Ltd | — | 0.7179% |
| 31 | Adani Power Ltd | — | 0.6940% |
| 32 | Federal Bank Ltd | — | 0.6820% |
| 33 | Tech Mahindra Ltd | — | 0.6792% |
| 34 | Dr Reddy's Laboratories Ltd | — | 0.6704% |
| 35 | NMDC Ltd | — | 0.6494% |
| 36 | Bank of Baroda | — | 0.6398% |
| 37 | Wipro Ltd | — | 0.6235% |
| 38 | Hindustan Unilever Ltd | — | 0.6211% |
| 39 | Eicher Motors Ltd | — | 0.6142% |
| 40 | Hero MotoCorp Ltd | — | 0.6135% |
| 41 | Adani Ports & Special Economic Zone Ltd | — | 0.5432% |
| 42 | Hindustan Aeronautics Ltd | — | 0.5365% |
| 43 | GAIL India Ltd | — | 0.5262% |
| 44 | Bajaj Auto Ltd | — | 0.5221% |
| 45 | UltraTech Cement Ltd | — | 0.4882% |
| 46 | National Aluminium Co Ltd | — | 0.4418% |
| 47 | JSW Steel Ltd | — | 0.4389% |
| 48 | Great Eastern Shipping Co Ltd/The | — | 0.4325% |
| 49 | Union Bank of India Ltd | — | 0.4158% |
| 50 | Tata Power Co Ltd/The | — | 0.4139% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
