$95.17
—
AUM
$14.51B
NAV
—
Expense Ratio
—
Yield
—
52W High
$97.80
52W Low
$89.96
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Argentina Republic Government International Bonds | — | 1.1093% |
| 2 | Ecuador Government International Bonds | — | 0.7809% |
| 3 | BlackRock Cash Funds: Treasury, SL Agency Shares | — | 0.7149% |
| 4 | Argentina Republic Government International Bonds | — | 0.6872% |
| 5 | Argentina Republic Government International Bonds | — | 0.6448% |
| 6 | Argentina Republic Government International Bonds | — | 0.5331% |
| 7 | Eagle Funding Luxco Sarl | — | 0.5113% |
| 8 | Ghana Government International Bonds | — | 0.4988% |
| 9 | Uruguay Government International Bonds | — | 0.4917% |
| 10 | Republic of Poland Government International Bonds | — | 0.3980% |
| 11 | Oman Government International Bonds | — | 0.3953% |
| 12 | Brazil Government International Bonds | — | 0.3850% |
| 13 | Republic of Poland Government International Bonds | — | 0.3627% |
| 14 | Dominican Republic International Bond | — | 0.3622% |
| 15 | Dominican Republic International Bonds | — | 0.3541% |
| 16 | Republic of Poland Government International Bonds | — | 0.3415% |
| 17 | Republic of Poland Government International Bonds | — | 0.3389% |
| 18 | Ecuador Government International Bonds | — | 0.3312% |
| 19 | Hungary Government International Bonds | — | 0.3272% |
| 20 | Peru Government International Bonds | — | 0.3234% |
| 21 | Republic of South Africa Government International Bonds | — | 0.3223% |
| 22 | Petronas Capital Ltd | — | 0.3223% |
| 23 | Egypt Government International Bonds | — | 0.3207% |
| 24 | Ghana Government International Bonds | — | 0.3129% |
| 25 | Uruguay Government International Bonds | — | 0.3120% |
| 26 | Oman Government International Bonds | — | 0.3105% |
| 27 | Peru Government International Bonds | — | 0.3102% |
| 28 | Uruguay Government International Bonds | — | 0.3075% |
| 29 | Oman Government International Bonds | — | 0.3072% |
| 30 | Republic of Poland Government International Bonds | — | 0.3053% |
| 31 | Petroleos Mexicanos | — | 0.3002% |
| 32 | Hungary Government International Bonds | — | 0.2965% |
| 33 | Jamaica Government International Bonds | — | 0.2917% |
| 34 | Peru Government International Bonds | — | 0.2915% |
| 35 | Petronas Capital Ltd | — | 0.2910% |
| 36 | Panama Government International Bonds | — | 0.2881% |
| 37 | Republic of Poland Government International Bonds | — | 0.2865% |
| 38 | Petroleos Mexicanos | — | 0.2813% |
| 39 | Oman Government International Bonds | — | 0.2806% |
| 40 | Republic of South Africa Government International Bonds | — | 0.2789% |
| 41 | Uruguay Government International Bonds | — | 0.2771% |
| 42 | Brazil Government International Bonds | — | 0.2758% |
| 43 | Romania Government International Bonds | — | 0.2746% |
| 44 | Romanian Government International Bond | — | 0.2746% |
| 45 | Romania Government International Bonds | — | 0.2709% |
| 46 | Dominican Republic International Bonds | — | 0.2650% |
| 47 | Sri Lanka Government International Bonds | — | 0.2629% |
| 48 | State Grid Overseas Investment BVI Ltd | — | 0.2627% |
| 49 | Romania Government International Bonds | — | 0.2627% |
| 50 | Ukraine Government International Bonds | — | 0.2626% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
