$20.47
—
AUM
$6.76B
NAV
—
Expense Ratio
—
Yield
—
52W High
$21.07
52W Low
$20.11
The Invesco Senior Loan ETF (the "Fund") seeks to track the investment results (before fees and expenses) of the Morningstar LSTA US Leveraged Loan 100 Index (the "Underlying Index").
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Invesco Premier U.S. Government Money Portfolio, Institutional Class | — | 5.2175% |
| 2 | X Corp., Term Loan B | — | 1.9441% |
| 3 | Ultimate Software Group, Inc., First Lien Term Loan | — | 1.7763% |
| 4 | athenahealth Group, Inc., Term Loan | — | 1.6950% |
| 5 | Sedgwick Claims Management Services, Inc., Term Loan | — | 1.5846% |
| 6 | Peraton Corp., First Lien Term Loan B | — | 1.4683% |
| 7 | AI Aqua Merger Sub, Inc., Term Loan | — | 1.4082% |
| 8 | Proofpoint, Inc., Term Loan | — | 1.4009% |
| 9 | Ensemble Health Partners, Term Loan | — | 1.3945% |
| 10 | Hologic, Inc., Term Loan | — | 1.3772% |
| 11 | Bass Pro Group LLC, Term Loan B | — | 1.3379% |
| 12 | McAfee LLC, Term Loan B | — | 1.3168% |
| 13 | IRB Holding Corp., Term Loan | — | 1.2826% |
| 14 | AmWINS Group, LLC, Term Loan | — | 1.2397% |
| 15 | Focus Financial Partners LLC, Term Loan B-8 | — | 1.1923% |
| 16 | Broadstreet Partners, Inc., Term Loan | — | 1.1885% |
| 17 | White Cap Buyer LLC, Term Loan B | — | 1.1672% |
| 18 | Nielsen Finance LLC, Term Loan | — | 1.1580% |
| 19 | Jane Street Group LLC, Term Loan B | — | 1.1540% |
| 20 | PAREXEL International Corp., Term Loan | — | 1.1414% |
| 21 | TransDigm, Inc., Term Loan | — | 1.1368% |
| 22 | Citadel Securities L.P., Term Loan B | — | 1.1331% |
| 23 | Belron Group S.A., Term Loan | — | 1.0923% |
| 24 | Quikrete Holdings, Inc., Term Loan B | — | 1.0866% |
| 25 | UFC Holdings, LLC, Term Loan | — | 1.0852% |
| 26 | Boxer Parent Co., Inc., Term Loan B | — | 1.0813% |
| 27 | Gainwell Acquisition Corp., First Lien Term Loan B | — | 1.0781% |
| 28 | Thyssenkrupp Elevators (Vertical Midco GmbH), Term Loan B | — | 1.0680% |
| 29 | SS&C Technologies Holdings, Inc., Term Loan B-8 | — | 1.0636% |
| 30 | Flutter Financing B.V. (Stars Group), Term Loan B | — | 1.0590% |
| 31 | HUB International Ltd., Term Loan B | — | 1.0559% |
| 32 | Mavis Tire Express Services Topco Corp., Term Loan B | — | 1.0531% |
| 33 | Creative Planning (CPI Holdco B, LLC), Incremental Term Loan | — | 1.0469% |
| 34 | Opella, Term Loan | — | 1.0441% |
| 35 | Verscend Holding Corp., Term Loan B | — | 1.0370% |
| 36 | Genesys Cloud Services Holdings I LLC, Term Loan B | — | 1.0351% |
| 37 | Panther BF Aggregator 2 L.P. (Power Solutions, Clarios POWSOL), Term Loan B | — | 1.0296% |
| 38 | Brookfield WEC Holdings, Inc., First Lien Term Loan | — | 1.0135% |
| 39 | ABG Intermediate Holdings 2 LLC, Term Loan B | — | 1.0104% |
| 40 | Global Medical Response, Inc., Term Loan | — | 1.0063% |
| 41 | Acrisure LLC, Term Loan B-6 | — | 0.9827% |
| 42 | Fertitta Entertainment LLC (Golden Nugget), Term Loan | — | 0.9633% |
| 43 | Alliant Holdings Intermediate, LLC, Term Loan | — | 0.9166% |
| 44 | Hilton Worldwide Finance LLC, Term Loan B-4 | — | 0.9144% |
| 45 | Chariot Buyer LLC, Term Loan | — | 0.9126% |
| 46 | Triton Water Holdings, Inc., Term Loan B | — | 0.9091% |
| 47 | KKR Apple Bidco LLC, Term Loan B | — | 0.9082% |
| 48 | Allied Univ. Holdco LLC, Term Loan | — | 0.9040% |
| 49 | Southern Veterinary Partners, LLC, Term Loan | — | 0.8885% |
| 50 | Mitchell International, Inc. | — | 0.8852% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
