$145.28
—
AUM
$1.67B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$183.00
52W Low
$113.36
The ARK Next Generation Internet ETF's ("Fund") investment objective is long -term growth of capital.
Top Holdings (49)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Tesla Inc | — | 9.6048% |
| 2 | Advanced Micro Devices Inc | — | 7.0384% |
| 3 | ARK 21Shares Bitcoin ETF | — | 6.3775% |
| 4 | Roku Inc | — | 5.4946% |
| 5 | Robinhood Markets Inc | — | 4.4594% |
| 6 | Shopify Inc | — | 4.3657% |
| 7 | Coinbase Global Inc | — | 4.2459% |
| 8 | Alphabet Inc | — | 3.5445% |
| 9 | Palantir Technologies Inc | — | 2.8815% |
| 10 | Taiwan Semiconductor Manufacturing Co Ltd | — | 2.8678% |
| 11 | ROBLOX Corp | — | 2.8601% |
| 12 | Circle Internet Group Inc | — | 2.6747% |
| 13 | CoreWeave Inc | — | 2.6517% |
| 14 | Meta Platforms Inc | — | 2.6262% |
| 15 | Block Inc | — | 2.5027% |
| 16 | BitMine Immersion Technologies Inc | — | 2.3064% |
| 17 | Amazon.com Inc | — | 2.0998% |
| 18 | Crowdstrike Holdings Inc | — | 1.8466% |
| 19 | Cloudflare Inc | — | 1.6138% |
| 20 | Baidu Inc | — | 1.5709% |
| 21 | NVIDIA Corp | — | 1.5445% |
| 22 | DraftKings Inc | — | 1.3447% |
| 23 | Airbnb Inc | — | 1.3181% |
| 24 | Bullish | — | 1.2746% |
| 25 | Broadcom Inc | — | 1.2595% |
| 26 | Datadog Inc | — | 1.2320% |
| 27 | DoorDash Inc | — | 1.2310% |
| 28 | Rubrik Inc | — | 1.1855% |
| 29 | MercadoLibre Inc | — | 1.1761% |
| 30 | Pure Storage Inc | — | 1.1688% |
| 31 | Netflix Inc | — | 1.0899% |
| 32 | Gitlab Inc | — | 1.0822% |
| 33 | Genius Sports Ltd | — | 1.0654% |
| 34 | Toast Inc | — | 0.9885% |
| 35 | Spotify Technology SA | — | 0.9820% |
| 36 | Alibaba Group Holding Ltd | — | 0.9713% |
| 37 | Trade Desk Inc/The | — | 0.9543% |
| 38 | QUALCOMM Inc | — | 0.9457% |
| 39 | Unity Software Inc | — | 0.9335% |
| 40 | Pinterest Inc | — | 0.9276% |
| 41 | Nextdoor Holdings Inc | — | 0.7873% |
| 42 | PagerDuty Inc | — | 0.7525% |
| 43 | Figma Inc | — | 0.6750% |
| 44 | 3iQ Ether Staking ETF | — | 0.5153% |
| 45 | Salesforce Inc | — | 0.4874% |
| 46 | 3iQ Solana Staking ETF | — | 0.2384% |
| 47 | Brera Holdings PLC | — | 0.1391% |
| 48 | Goldman Sachs Financial Square Treasury Obligations Fund | — | 0.0832% |
| 49 | BRERA HOLDINGS PLC WTS | — | 0.0769% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
