
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | 2026-04-17 | AQR Capital Management Holdings, LLC | 10% Owner | Sale | 161 | $0.09 | $14.01 | 4.76M | View ↗ | |
| 2026-04-15 | 2026-04-17 | AQR Capital Management Holdings, LLC | 10% Owner | Purchase | 860.7K | $0.07 | $61K | 4.76M | View ↗ | |
| 2026-04-15 | 2026-04-17 | AQR Capital Management Holdings, LLC | 10% Owner | Sale | 7,117 | $0.07 | $505.31 | 4.76M | View ↗ | |
| 2026-04-07 | 2026-04-08 | HARPER MICHAEL S | See remarks | Sale | 7,586 | $0.07 | $561.36 | 47.8K | View ↗ | |
| 2026-04-07 | 2026-04-08 | Kellenberger Paul | Director & Chief Executive Officer | Sale | 20.8K | $0.07 | $2K | 77.5K | View ↗ |
No annual data found.
Block (XYZ) Q1 Earnings Surpass Estimates
Fastly (FSLY) Q1 Earnings and Revenues Surpass Estimates
zSpace Expands Immersive Learning Footprint in Poland with New 3D STEM Laboratory at Bieruń High School
zSpace Announces First Quarter 2026 Earnings and Conference Call Information