
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | 2026-05-08 | Scarpato Matthew J | Chief Operating Officer | Purchase | 700 | $29.30 | $21K | 2,570 | View ↗ | |
| 2026-04-16 | 2026-04-17 | Scarpato Matthew J | Chief Operating Officer | Purchase | 103 | $29.13 | $3K | 1,074 | View ↗ | |
| 2026-01-16 | 2026-01-16 | Scarpato Matthew J | Chief Operating Officer | Purchase | 92 | $30.45 | $3K | 964 | View ↗ | |
| 2025-10-16 | 2025-10-20 | Scarpato Matthew J | Chief Operating Officer | Purchase | 34 | $28.83 | $975.02 | 866 | View ↗ | |
| 2025-07-16 | 2025-07-17 | Scarpato Matthew J | VP- Operations | Purchase | 33 | $29.89 | $975.03 | 826 | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| OPERATING REVENUES: | $77.5M+3.4% | $75.0M+5.5% | $71.0M+18.3% | $60.1M |
| Operation and maintenance | $20.8M+5.8% | $19.7M+13.3% | $17.4M+22.8% | $14.1M |
| Administrative and general | $12.9M+2.1% | $12.6M+15.8% | $10.9M+9.7% | $9.9M |
| Depreciation and amortization | $14.2M+9.9% | $13.0M+10.4% | $11.7M+15.8% | $10.1M |
| Taxes other than income taxes | $1.9M+10.7% | $1.7M+11.8% | $1.5M+8.6% | $1.4M |
| Operating expenses | $49.8M+6.1% | $46.9M+13.1% | $41.5M+16.6% | $35.6M |
| Operating income | $27.7M-1.2% | $28.0M-5.0% | $29.5M+20.6% | $24.5M |
| Interest on debt | -$10.3M-15.3% | -$8.9M-26.4% | -$7.0M-37.8% | -$5.1M |
| Allowance for funds used during construction | $820K-60.0% | $2.1M-50.6% | $4.2M+176.7% | $1.5M |
| Other pension costs | $530K+1.1% | $524K+148.4% | -$1.1M+15.1% | -$1.3M |
| Gain on life insurance | $831K | $0 | — | — |
| Other income (expenses), net | -$382K-905.3% | -$38K+92.7% | -$521K | $0 |
| Other income (expenses) | -$8.5M-32.9% | -$6.4M-41.6% | -$4.5M+8.0% | -$4.9M |
| Income before income taxes | $19.2M-11.2% | $21.7M-13.4% | $25.0M+27.8% | $19.6M |
| Income tax expense (benefit) | -$816K-160.4% | $1.4M | — | — |
| Net Income | $20.1M-1.3% | $20.3M-14.4% | $23.8M+21.3% | $19.6M |
| Basic Earnings Per Share (in dollars per share) | $1K-2.1% | $1K-14.5% | $2K+18.6% | $1K |
| Diluted Earnings Per Share (in dollars per share) | $1K-2.1% | $1K-14.5% | $2K+18.6% | $1K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Results: The York Water Company Exceeded Expectations And The Consensus Has Updated Its Estimates
The York Water Company Reports Three Months Earnings
I Just Opened a Position in Wall Street's Greatest Dividend Stock -- a Company That's Been Paying Dividends Since the Early 1800s
3 Rock-Solid Dividend Stocks That Have Been Making Payments for Over a Century