
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Patel Paresh | Director & Chief Executive Officer | Purchase | 2,000 | $16.22 | $32K | 1.63M | View ↗ | |
| 2026-04-28 | Patel Paresh | Director & Chief Executive Officer | Purchase | 2,000 | $16.68 | $33K | 1.63M | View ↗ | |
| 2026-04-27 | Patel Paresh | Director & Chief Executive Officer | Purchase | 2,000 | $16.88 | $34K | 1.63M | View ↗ | |
| 2026-04-24 | Patel Paresh | Director & Chief Executive Officer | Purchase | 2,000 | $16.21 | $32K | 1.63M | View ↗ | |
| 2026-04-23 | Patel Paresh | Director & Chief Executive Officer | Purchase | 2,000 | $16.62 | $33K | 1.63M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $217.0M+62.0% | $133.9M+51.6% | $88.3M |
| Cost of Revenue | $86.0M+6.5% | $80.7M+13.6% | $71.1M |
| Gross profit | $131.0M+146.2% | $53.2M+208.1% | $17.3M |
| Selling, general and administrative | $15.7M+88.5% | $8.3M+5.6% | $7.9M |
| Research and development | $8.8M+35.6% | $6.5M-0.2% | $6.5M |
| Depreciation and amortization | $479K+43.0% | $335K+14.7% | $292K |
| Total operating expenses | $25.0M+64.8% | $15.2M+3.2% | $14.7M |
| Operating income | $106.0M+178.8% | $38.0M+1388.5% | $2.6M |
| Investment income | $4.3M+685.0% | $548K+953.8% | $52K |
| Interest expense | $0+100.0% | -$3.3M-93.2% | -$1.7M |
| Income from continuing operations, before taxes | $110.3M+213.0% | $35.2M+3890.5% | $883K |
| Income tax expense (benefit) from continuing operations | $27.5M+200.4% | $9.2M+176.3% | -$12.0M |
| Net income | $82.7M+82.6% | $45.3M+111.2% | $21.5M |
| Income from discontinued operations, before taxes | $0-100.0% | $25.9M+124.2% | $11.5M |
| Income tax expense from discontinued operations | $0-100.0% | $6.6M+122.3% | $3.0M |
| Income from discontinued operations, after tax | $0-100.0% | $19.3M+124.9% | $8.6M |
| Net income | $82.7M+82.6% | $45.3M+111.2% | $21.5M |
| Less: Dividends on preferred stock | $0+100.0% | -$10.1M-8.3% | -$9.4M |
| Income attributable to common stockholders | $82.7M+135.3% | $35.2M+190.9% | $12.1M |
| Basic earnings per share from continuing operations | $990+395.0% | $200+400.0% | $40 |
| Diluted earnings per share from continuing operations | $990+395.0% | $200+400.0% | $40 |
| Basic earnings per share from discontinued operations | $0-100.0% | $240+118.2% | $110 |
| Diluted earnings per share from discontinued operations | $0-100.0% | $240+118.2% | $110 |
| Basic earnings per share | $990+125.0% | $440+193.3% | $150 |
| Diluted earnings per share | $990+125.0% | $440+193.3% | $150 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
HCI Group Declares Quarterly Cash Dividend
HCI Group Sets 2026 Annual Shareholders Meeting and Record Date
Exzeo Group Sets First Quarter 2026 Earnings Call for Wednesday, May 6, 2026, at 5:45 p.m. ET
Exzeo Group Sets 2026 Annual Meeting of Shareholders and Record Date