
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-10 | Gilbert Cisneros(D-CA31) | house | Purchase | $50,001 - $100,000 |
| 2026-02-04 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2026-02-02 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Cisneros(D-CA31) | house | Sale | $50,001 - $100,000 |
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
No financial data available for XOM.
Company may not file with SEC or CIK is unresolved.
Chevron vs. Exxon: Which is the Better Investment After Strong Q1 Results?
Big Oil Resists Push To Prioritize Output Growth
Top U.S. oil producer declares ‘green’ light on drilling for more oil amid Iran war
The 4 Effects Pumping S&P 500 And Tech/AI Earnings