
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-24 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-02-10 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-02-07 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-10-17 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2024-09-16 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for XNGSY.
Company may not file with SEC or CIK is unresolved.
Is ENN Energy (XNGSY) Stock Undervalued Right Now?
Should Value Investors Buy ENN Energy (XNGSY) Stock?
Are Investors Undervaluing ENN Energy (XNGSY) Right Now?
A Look At ENN Energy Holdings (SEHK:2688) Valuation As Mixed Returns Contrast With Undervalued Narrative