
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-06-09 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-03-31 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Total operating revenues | $555.4M-7.3% | $599.2M+25.9% | $475.9M |
| Cost of goods and services sold | $249.7M-26.7% | $340.4M+3.6% | $328.5M |
| General and administrative | $1.08B+1.5% | $1.07B+28.2% | $830.5M |
| Provision for credit losses | $5.0M+225.8% | -$4.0M+45.7% | -$7.3M |
| Pre-opening | $9.4M-1.2% | $9.5M-54.1% | $20.6M |
| Depreciation and amortization | $658.9M-4.1% | $687.3M-0.7% | $692.3M |
| Gain on EBH Transaction, net | $0 | $0+100.0% | -$182.0M |
| Impairment of goodwill and intangible assets | $0-100.0% | $94.5M+96.7% | $48.0M |
| Property charges and other | $215.1M+64.3% | $130.9M+101.0% | $65.1M |
| Total operating expenses | $6.00B+5.3% | $5.69B+47.5% | $3.86B |
| Operating income (loss) | $1.13B+34.8% | $840.2M+934.5% | -$100.7M |
| Interest income | $130.3M-25.9% | $175.8M+490.7% | $29.8M |
| Interest expense, net of amounts capitalized | -$688.4M+8.4% | -$751.5M-15.5% | -$650.9M |
| Change in derivatives fair value | $42.5M-5.8% | $45.1M+182.6% | $16.0M |
| Loss on debt financing transactions | -$2.9M+77.0% | -$12.7M | $0 |
| Other | $29.2M+354.1% | -$11.5M-297.5% | $5.8M |
| Other expense, net | -$489.3M+11.8% | -$554.8M+7.4% | -$599.4M |
| Income (loss) before income taxes | $643.4M+125.5% | $285.4M+140.8% | -$700.0M |
| (Provision) benefit for income taxes | -$3.7M-100.7% | $496.8M+5424.0% | -$9.3M |
| Net income (loss) | $639.7M-18.2% | $782.2M+210.3% | -$709.4M |
| Less: net (income) loss attributable to noncontrolling interests | -$138.6M-165.5% | -$52.2M-118.3% | $285.5M |
| Net income (loss) attributable to Wynn Resorts, Limited | $501.1M-31.4% | $730.0M+272.2% | -$423.9M |
| Earnings Per Share, Basic | $5K-29.7% | $6K+274.0% | -$4K |
| Earnings Per Share, Diluted | $4K-31.2% | $6K+269.4% | -$4K |
| Basic (in shares) | $110.0M-2.3% | $112.5M-1.0% | $113.6M |
| Diluted (in shares) | $110.3M-2.3% | $112.9M-0.7% | $113.6M |
| Casino | |||
| Total operating revenues | $555.4M-7.3% | $599.2M+25.9% | $475.9M |
| Cost of goods and services sold | $249.7M-26.7% | $340.4M+3.6% | $328.5M |
| Rooms | |||
| Total operating revenues | $555.4M-7.3% | $599.2M+25.9% | $475.9M |
| Cost of goods and services sold | $249.7M-26.7% | $340.4M+3.6% | $328.5M |
| Food and Beverage | |||
| Total operating revenues | $555.4M-7.3% | $599.2M+25.9% | $475.9M |
| Cost of goods and services sold | $249.7M-26.7% | $340.4M+3.6% | $328.5M |
| Entertainment, retail and other | |||
| Total operating revenues | $555.4M-7.3% | $599.2M+25.9% | $475.9M |
| Cost of goods and services sold | $249.7M-26.7% | $340.4M+3.6% | $328.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
1 of Wall Street’s Favorite Stock to Target This Week and 2 Facing Challenges
Corporate America Earnings Beat Back Wall Street’s Wall of Worry
Macau gaming revenue rises 5.5% in April, still up double digits for the year
A big month for baccarat and sportsbooks boosts Las Vegas Strip casinos in March