
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Angelini Giovanni | President Europe, Africa, MEPA | Sale | 6,000 | $9.47 | $57K | 311.3K | View ↗ | |
| 2025-11-10 | Angelini Giovanni | President Europe, Africa, MEPA | Purchase | 10.0K | $8.95 | $90K | 186.9K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $4.05B-3.8% | $4.21B-3.4% | $4.36B-2.6% | $4.48B-11.7% | $5.07B |
| Cost of services | $2.55B-2.7% | $2.62B-1.9% | $2.67B+1.7% | $2.63B-9.3% | $2.90B |
| Selling, general, and administrative | $742.8M-14.0% | $863.4M-0.5% | $867.8M-10.0% | $964.2M-8.3% | $1.05B |
| Total expenses | $3.29B-5.5% | $3.48B-1.6% | $3.54B-1.4% | $3.59B-9.0% | $3.95B |
| Operating income | $757.3M+4.3% | $725.8M-11.2% | $817.5M-7.6% | $884.9M-21.2% | $1.12B |
| Gain on divestiture of business (Note 4) | $18.0M | — | — | — | — |
| Interest income | $7.9M-33.6% | $11.9M-23.7% | $15.6M+12.2% | $13.9M+892.9% | $1.4M |
| Interest expense | -$143.0M-19.4% | -$119.8M-13.8% | -$105.3M-4.3% | -$101.0M+4.3% | -$105.5M |
| Other income, net | $3.5M+400.0% | $700K | — | — | — |
| Total other expense, net | -$131.6M-22.8% | -$107.2M-49.5% | -$71.7M | — | — |
| Income before income taxes | $625.7M+1.1% | $618.6M-17.1% | $745.8M-26.1% | $1.01B+7.8% | $935.4M |
| Provision for/(benefit from) income taxes | $126.1M+140.0% | -$315.6M-363.4% | $119.8M+22.2% | $98.0M | — |
| Net income | $499.6M-46.5% | $934.2M+49.2% | $626.0M-31.3% | $910.6M+13.0% | $805.8M |
| Basic (USD per share) | $1.5M-44.4% | $2.8M+62.7% | $1.7M-28.1% | $2.4M+18.7% | $2.0M |
| Diluted (USD per share) | $1.5M-44.5% | $2.7M+63.1% | $1.7M-28.2% | $2.3M+18.8% | $2.0M |
| Basic (shares) | $326.6M-3.9% | $340.0M-8.3% | $370.8M-4.2% | $387.2M-4.8% | $406.8M |
| Diluted (shares) | $327.6M-4.0% | $341.1M-8.3% | $371.8M-4.3% | $388.4M-5.0% | $408.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
The Western Union (WU) Releases Q1 2026 Financial Results
Why Meta is paying some creators in stablecoins — not cash
U.S. seizes $500M in Iranian crypto
Western Union Unveils Timeline For Stablecoin Launch And Plans For A Linked Consumer Card