
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-07-25 | Julia Letlow(R-LA05) | house | Purchase | $1,001 - $15,000 |
| 2024-10-23 | Julia Letlow(R-LA05) | house | Purchase | $1,001 - $15,000 |
| 2021-05-27 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2021-05-27 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2021-03-24 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Net revenues | $7.81B+1.2% | $7.71B-0.5% | $7.75B-10.6% | $8.67B+5.2% | $8.25B |
| Cost of goods sold | $4.20B+1.8% | $4.13B-7.1% | $4.45B-11.0% | $5.00B+8.3% | $4.61B |
| Gross profit | $3.60B+0.6% | $3.58B+8.4% | $3.30B-10.2% | $3.68B+1.3% | $3.63B |
| Selling, general and administrative expenses | $2.19B+1.6% | $2.15B+4.5% | $2.06B-5.5% | $2.18B+0.0% | $2.18B |
| Operating income | $1.42B-1.0% | $1.43B+14.9% | $1.24B-17.0% | $1.50B+3.1% | $1.45B |
| Interest income, net | $36.8M-33.7% | $55.5M+90.5% | $29.2M+1190.4% | $2.3M | — |
| Earnings before income taxes | $1.45B-2.2% | $1.49B+16.7% | $1.27B-15.1% | $1.50B+3.4% | $1.45B |
| Income taxes | $364.1M+1.0% | $360.5M+11.4% | $323.6M-13.2% | $372.8M+14.7% | $324.9M |
| Net earnings | $1.09B-3.3% | $1.13B+18.5% | $949.8M-15.8% | $1.13B+0.1% | $1.13B |
| Basic earnings per share (in dollars per share) | $9K+0.6% | $9K+21.2% | $7K-11.3% | $8K-45.4% | $15K |
| Diluted earnings per share (in dollars per share) | $9K+0.6% | $9K+20.7% | $7K-10.8% | $8K-44.7% | $15K |
| Basic (in shares) | $121.4M-3.8% | $126.2M-2.3% | $129.1M-5.1% | $136.0M+83.2% | $74.3M |
| Diluted (in shares) | $123.2M-3.8% | $128.0M-1.9% | $130.5M-5.5% | $138.2M+81.0% | $76.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Floor & Dcor (FND) Misses Q1 Earnings and Revenue Estimates
Williams-Sonoma (WSM) Registers a Bigger Fall Than the Market: Important Facts to Note
Why Investors Need to Take Advantage of These 2 Retail-Wholesale Stocks Now
Here's Why Williams-Sonoma (WSM) Fell More Than Broader Market