
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-07-22 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-07-16 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net sales | $620.0M+5.0% | $590.6M+9.9% | $537.3M |
| Cost of products sold | $278.6M+1.2% | $275.3M+4.7% | $263.0M |
| Gross profit | $341.3M+8.3% | $315.2M+15.0% | $274.2M |
| Selling, general and administrative | $199.9M+8.7% | $183.9M+18.9% | $154.7M |
| Advertising and sales promotion | $37.4M+10.4% | $33.9M+17.7% | $28.8M |
| Amortization of definite-lived intangible assets | $183K-83.5% | $1.1M+10.0% | $1.0M |
| Total operating expenses | $237.6M+8.5% | $218.9M+18.6% | $184.5M |
| Income from operations | $103.8M+7.7% | $96.4M+7.4% | $89.7M |
| Interest income | $517K+9.1% | $474K+105.2% | $231K |
| Interest expense | -$3.4M+19.7% | -$4.3M+23.6% | -$5.6M |
| Other income (expense), net | $757K+173.5% | -$1.0M-225.3% | $822K |
| Income before income taxes | $101.6M+11.1% | $91.5M+7.5% | $85.2M |
| Provision for income taxes | $10.6M-51.4% | $21.9M+14.1% | $19.2M |
| Net income | $91.0M+30.7% | $69.6M+5.5% | $66.0M |
| Basic (in dollars per share) | $7K+30.9% | $5K+5.8% | $5K |
| Diluted (in dollars per share) | $7K+30.9% | $5K+5.8% | $5K |
| Basic (in shares) | $13.5M-0.1% | $13.6M-0.2% | $13.6M |
| Diluted (in shares) | $13.6M-0.1% | $13.6M-0.2% | $13.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
What Surprises Investors Should Expect From April 2026's Jobs Report
‘King of the Hill’-Themed WD-40® Multi-Use Product to be Introduced at The Home Depot
Dividend Champion, Contender, And Challenger Highlights: Week Of April 26
P&G beats Q3 and rises 3%, but the valuation grade says it's still expensive at a D rating