
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-06-23 | Thomas H. Kean(R-NJ07) | house | Sale | $1,001 - $15,000 |
| 2022-11-30 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2021-02-09 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2021-01-07 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2020-12-11 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
No annual data found.
WESCO International Q1 Earnings Call Highlights
WCC Q1 Deep Dive: Data Center Momentum Drives Outperformance and Margin Expansion
Why Is WESCO (WCC) Stock Soaring Today
A Look At WESCO International (WCC) Valuation After Strong Recent Share Price Momentum