
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-10 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2026-02-10 | August Lee Pfluger(R-TX11) | house | Sale | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-12-08 | Julia Letlow(R-LA05) | house | Sale | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $1.08B-12.3% | $1.23B+4.4% | $1.18B+49.3% | $791.0M+1263.8% | $58.0M |
| Costs of revenues, excluding depreciation and amortization | $20.89B-9.1% | $22.97B-6.3% | $24.53B+20.0% | $20.44B+342.5% | $4.62B |
| Selling, general and administrative | $9.42B+1.3% | $9.30B-4.1% | $9.70B+0.2% | $9.68B+141.0% | $4.02B |
| Depreciation and amortization | $5.68B-19.2% | $7.04B-11.9% | $7.99B+11.0% | $7.19B+354.7% | $1.58B |
| Restructuring and other charges | $399.0M-10.7% | $447.0M-23.6% | $585.0M-84.4% | $3.76B+11640.6% | $32.0M |
| Impairments and loss on dispositions | $172.0M-98.2% | $9.60B+12371.4% | $77.0M-34.2% | $117.0M | — |
| Total costs and expenses | $36.56B-25.9% | $49.35B+15.1% | $42.87B+4.1% | $41.19B+304.6% | $10.18B |
| Operating income (loss) | $738.0M+107.4% | -$10.03B-548.1% | -$1.55B | — | — |
| Interest expense, net | -$2.08B-3.4% | -$2.02B+9.2% | -$2.22B-25.0% | -$1.78B-180.7% | -$633.0M |
| Gain on extinguishment of debt | $2.94B+366.0% | $632.0M+3617.6% | $17.0M | $0 | — |
| Loss from equity investees, net | -$24.0M+80.2% | -$121.0M-47.6% | -$82.0M+48.8% | -$160.0M-788.9% | -$18.0M |
| Other income (expense), net | $65.0M-56.7% | $150.0M+617.2% | -$29.0M-108.4% | $347.0M | — |
| Income (loss) before income taxes | $1.64B+114.4% | -$11.39B-194.8% | -$3.86B | — | — |
| Income tax (expense) benefit | -$890.0M-846.8% | -$94.0M-112.0% | $784.0M-52.9% | $1.66B | — |
| Net income (loss) | $749.0M+106.5% | -$11.48B-272.9% | -$3.08B | — | — |
| Net (income) loss attributable to noncontrolling interests | -$24.0M-118.6% | $129.0M+439.5% | -$38.0M | — | — |
| Net loss (income) attributable to redeemable noncontrolling interests | $2.0M-95.2% | $42.0M+566.7% | -$9.0M-50.0% | -$6.0M | — |
| Net income (loss) available to Warner Bros. Discovery, Inc. | $727.0M+106.4% | -$11.31B-261.8% | -$3.13B | — | — |
| Basic (in dollars per share) | $290K+106.3% | -$4.6M-260.9% | -$1.3M+66.5% | -$3.8M-346.5% | $1.6M |
| Diluted (in dollars per share) | $290K+106.3% | -$4.6M-260.9% | -$1.3M+66.5% | -$3.8M-348.1% | $1.5M |
| Basic (in shares) | $2.48B+1.0% | $2.45B+0.6% | $2.44B+25.6% | $1.94B+229.9% | $588.0M |
| Diluted (in shares) | $2.53B+3.3% | $2.45B+0.6% | $2.44B+25.6% | $1.94B+192.2% | $664.0M |
| Distribution | |||||
| Revenues | $1.08B-12.3% | $1.23B+4.4% | $1.18B+49.3% | $791.0M+1263.8% | $58.0M |
| Advertising | |||||
| Revenues | $1.08B-12.3% | $1.23B+4.4% | $1.18B+49.3% | $791.0M+1263.8% | $58.0M |
| Content | |||||
| Revenues | $1.08B-12.3% | $1.23B+4.4% | $1.18B+49.3% | $791.0M+1263.8% | $58.0M |
| Other | |||||
| Revenues | $1.08B-12.3% | $1.23B+4.4% | $1.18B+49.3% | $791.0M+1263.8% | $58.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Roku (ROKU) Q1 Earnings and Revenues Beat Estimates
Warner Bros. Discovery ticks higher as deal outlook improves
Warner Bros. Discovery Inc. (WBD): David Einhorn Likes This Entertainment Stock
Warner Bros. gains on report European antitrust regulator may clear Paramount Skydance deal