
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-01-05 | Debbie Dingell(D-MI06) | house | Sale | $1,001 - $15,000 |
| 2026-01-02 | Nancy Pelosi(D-CA11) | house | Sale | $15.00 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $928.0M-26.3% | $1.26B-6.0% | $1.34B |
| Costs of revenue (exclusive of depreciation and amortization) | $1.24B-12.7% | $1.42B+0.0% | $1.42B |
| Selling, general and administrative | $1.47B+25.9% | $1.17B-5.2% | $1.23B |
| Depreciation and amortization | $1.01B+2.1% | $989.0M-0.2% | $991.0M |
| Total costs and expenses | $5.42B+3.8% | $5.22B-2.9% | $5.38B |
| Operating income | $1.27B-30.9% | $1.84B-11.0% | $2.07B |
| Interest expense | -$13.0M | $0 | $0 |
| Investment and other (loss) income, net | -$31.0M-3200.0% | $1.0M | $0 |
| Income before income taxes | $1.23B-33.4% | $1.84B-10.9% | $2.07B |
| Income tax expense | -$297.0M+37.9% | -$478.0M+9.8% | -$530.0M |
| Net income | $931.0M-31.8% | $1.36B-11.4% | $1.54B |
| Less: Net income attributable to noncontrolling interests | $1.0M-50.0% | $2.0M | $0 |
| Net income attributable to Versant | $930.0M-31.8% | $1.36B-11.4% | $1.54B |
| Related Party | |||
| Revenue | $928.0M-26.3% | $1.26B-6.0% | $1.34B |
| Costs of revenue (exclusive of depreciation and amortization) | $1.24B-12.7% | $1.42B+0.0% | $1.42B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Gabelli Hosts 18th Annual Sports & Media Symposium
Should You Invest in Versant Media Group (VSNT)?
Comcast Stock Soars After Earnings. Why There’s Hope for Broadband.
Quant check on David Einhorn's Greenlight Capital holdings post Q1