
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-13 | August Lee Pfluger(R-TX11) | house | Purchase | $15,001 - $50,000 |
| 2025-07-10 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-06-24 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Royalty income | $159.0M+78.7% | $89.0M+32.8% | $67.0M |
| Other operating income | $1.0M+0.0% | $1.0M+0.0% | $1.0M |
| Total operating income | $1.40B+62.0% | $861.0M+4.0% | $828.0M |
| Production and ad valorem taxes | $94.0M+54.1% | $61.0M+22.0% | $50.0M |
| Depletion | $607.0M+183.6% | $214.0M+46.6% | $146.0M |
| Impairment | $768.0M | $0 | $0 |
| Other operating expenses | $31.0M | $0-100.0% | $1.0M |
| Total costs and expenses | $1.53B+422.1% | $294.0M+41.3% | $208.0M |
| Income (loss) from operations | -$140.0M-124.7% | $567.0M-8.5% | $620.0M |
| Interest expense, net | -$96.0M-29.7% | -$74.0M-57.4% | -$47.0M |
| Gain (loss) on derivative instruments, net | $44.0M+300.0% | $11.0M+142.3% | -$26.0M |
| Gain (loss) on early extinguishment of debt | -$32.0M | $0 | $0 |
| Other income (expense), net | -$1.0M | $0 | $0 |
| Total other income (expense), net | -$85.0M-34.9% | -$63.0M+13.7% | -$73.0M |
| Income (loss) before income taxes | -$225.0M-144.6% | $504.0M-7.9% | $547.0M |
| Provision for (benefit from) income taxes | -$19.0M+81.0% | -$100.0M-317.4% | $46.0M |
| Net income (loss) | -$206.0M-134.1% | $604.0M+20.6% | $501.0M |
| Net income (loss) attributable to non-controlling interest | -$138.0M-156.3% | $245.0M-18.6% | $301.0M |
| Net income (loss) attributable to Viper Energy, Inc. | -$68.0M-118.9% | $359.0M+79.5% | $200.0M |
| Basic (dollars per shares) | -$480K-112.6% | $3.8M+42.0% | $2.7M |
| Diluted (dollars per shares) | -$480K-112.6% | $3.8M+42.0% | $2.7M |
| Basic (in shares) | $142.53B+51.7% | $93.93B+26.6% | $74.18B |
| Diluted (in shares) | $142.53B+51.7% | $93.93B+26.6% | $74.18B |
| Oil income | |||
| Royalty income | $159.0M+78.7% | $89.0M+32.8% | $67.0M |
| Natural gas income | |||
| Royalty income | $159.0M+78.7% | $89.0M+32.8% | $67.0M |
| Natural gas liquids income | |||
| Royalty income | $159.0M+78.7% | $89.0M+32.8% | $67.0M |
| Nonrelated Party | |||
| Lease bonus income | $24.0M | $0-100.0% | $108.0M |
| General and administrative expenses | $17.0M+54.5% | $11.0M+175.0% | $4.0M |
| Related Party | |||
| Lease bonus income | $24.0M | $0-100.0% | $108.0M |
| General and administrative expenses | $17.0M+54.5% | $11.0M+175.0% | $4.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Viper Energy declares $0.38 dividend
Viper Energy (VNOM) Q1 Earnings: Taking a Look at Key Metrics Versus Estimates
Viper Energy (NASDAQ:VNOM) Posts Q1 CY2026 Sales In Line With Estimates
Viper Energy Non-GAAP EPS of $1.22 beats by $0.69