
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-02 | 2026-03-04 | Williams Timothy | SVP & General Counsel | Sale | 42.4K | $8.27 | $351K | 377.4K | View ↗ | |
| 2026-03-02 | 2026-03-04 | Moran Kevin Patrick | SVP, CFO & Treasurer | Sale | 42.4K | $8.27 | $351K | 411.4K | View ↗ | |
| 2026-03-02 | 2026-03-04 | Wijkstrom Joakim | SVP, Chief Marketing Officer | Sale | 30.8K | $8.27 | $255K | 333.5K | View ↗ | |
| 2026-03-02 | 2026-03-04 | Polymeropoulos Mihael Hristos | Director & President and CEO | Sale | 156.2K | $8.17 | $1.28M | 2.70M | View ↗ | |
| 2026-03-02 | 2026-03-04 | Birznieks Gunther | SVP, Business Development | Sale | 42.4K | $8.27 | $351K | 494.2K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net product sales | $216.1M+8.7% | $198.8M+3.2% | $192.6M-24.3% | $254.4M-5.3% | $268.7M |
| Total revenues | $216.1M+8.7% | $198.8M+3.2% | $192.6M-24.3% | $254.4M-5.3% | $268.7M |
| Cost of goods sold excluding amortization | $13.0M+15.3% | $11.3M-23.5% | $14.8M-39.1% | $24.3M-5.3% | $25.6M |
| Research and development | $109.3M+46.8% | $74.4M-3.1% | $76.8M-10.4% | $85.8M+13.8% | $75.4M |
| Selling, general and administrative | $238.0M+62.5% | $146.4M+29.7% | $112.9M-17.3% | $136.5M+10.0% | $124.0M |
| Intangible asset amortization | $7.0M-3.7% | $7.3M+248.0% | $2.1M+37.9% | $1.5M+2.6% | $1.5M |
| Total operating expenses | $367.3M+53.4% | $239.4M+15.9% | $206.6M-16.7% | $248.1M+9.5% | $226.5M |
| Loss from operations | -$151.2M-271.8% | -$40.7M-191.4% | -$14.0M | — | — |
| Other income, net | $12.5M-29.4% | $17.7M-12.6% | $20.3M+308.2% | $5.0M | — |
| Income (loss) before income taxes | -$138.6M-504.9% | -$22.9M-461.6% | $6.3M-43.9% | $11.3M | — |
| Provision (benefit) for income taxes | $81.8M+2135.0% | -$4.0M-205.0% | $3.8M-23.8% | $5.0M | — |
| Net income (loss) | -$220.5M-1066.5% | -$18.9M-853.3% | $2.5M-60.0% | $6.3M | — |
| Basic (in dollars per share) | -$4K-1033.3% | -$330-925.0% | $40-63.6% | $110-81.7% | $600 |
| Diluted (in dollars per share) | -$4K-1033.3% | -$330-925.0% | $40-63.6% | $110-81.0% | $580 |
| Basic (in shares) | $58.93B+1.3% | $58.15B+1.3% | $57.38B+1.6% | $56.46B+1.6% | $55.55B |
| Diluted (in shares) | $58.93B+1.3% | $58.15B+1.0% | $57.56B+1.0% | $56.98B+0.1% | $56.92B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Vanda targets $240M-$290M 2026 revenue as it introduces $10M-$30M NEREUS sales outlook
Vanda Pharmaceuticals Inc. (VNDA) Q1 2026 Earnings Call Transcript
Vanda Pharmaceuticals Q1 Earnings Call Highlights
Vanda (VNDA) Q1 2026 Earnings Call Transcript