
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-07-11 | Ritchie John Torres(D-NY15) | house | Sale | $1,001 - $15,000 |
| 2025-04-07 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
No annual data found.
VICI Properties Inc. Closes Sale-Leaseback Transaction With Golden Entertainment
VICI outlines 2026 AFFO of $2.44-$2.47 per share while raising full-year guidance
VICI Properties Inc. (VICI) Q1 2026 Earnings Call Transcript
VICI Properties' Q1 AFFO Meets Estimates, Revenues Rise Y/Y