
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-12-06 | Virginia Foxx(R-NC05) | house | Sale | $50,001 - $100,000 |
| 2023-03-22 | Virginia Foxx(R-NC05) | house | Purchase | $1,001 - $15,000 |
| 2022-12-09 | Virginia Foxx(R-NC05) | house | Purchase | $1,001 - $15,000 |
| 2022-07-05 | Virginia Foxx(R-NC05) | house | Purchase | $1,001 - $15,000 |
| 2022-01-24 | Virginia Foxx(R-NC05) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenues: | $46K-97.4% | $1.8M-43.8% | $3.2M |
| Net asset optimization expense | -$3.8M-62.1% | -$2.3M+68.3% | -$7.3M |
| Total revenues | $463.5M+16.2% | $398.9M-8.3% | $435.2M |
| Retail cost of revenues | $321.8M+39.4% | $230.8M-25.7% | $310.7M |
| General and administrative | $66.3M-11.0% | $74.5M+8.1% | $68.9M |
| Depreciation and amortization | $21.8M+131.0% | $9.4M+3.8% | $9.1M |
| Total operating expenses | $409.9M+30.3% | $314.7M-19.0% | $388.7M |
| Operating income | $53.5M-36.4% | $84.2M+81.1% | $46.5M |
| Interest expense | -$7.5M-8.3% | -$6.9M+25.6% | -$9.3M |
| Interest and other income | $92K-7.1% | $99K-9.2% | $109K |
| Total other (expense)/income | -$7.4M-8.5% | -$6.8M+25.8% | -$9.2M |
| Income before income tax expense | $46.1M-40.4% | $77.3M+107.6% | $37.2M |
| Income tax expense | $10.5M-35.3% | $16.3M+45.9% | $11.1M |
| Net income | $35.6M-41.7% | $61.1M+134.0% | $26.1M |
| Less: Net income attributable to non-controlling interest | $16.4M-49.9% | $32.8M+194.9% | $11.1M |
| Net income attributable to Via Renewables, Inc. stockholders | $19.1M-32.2% | $28.3M+88.7% | $15.0M |
| Less: Dividend on Series A preferred stock | $9.1M-11.2% | $10.2M-3.5% | $10.6M |
| Net income attributable to stockholders of Class A common stock | $10.0M-44.2% | $18.0M+313.4% | $4.4M |
| Net income attributable to stockholders of Class A common stock | $10.0M-44.2% | $18.0M+313.4% | $4.4M |
| Basic (in dollars per share) | $3K-50.7% | $5K+302.9% | $1K |
| Diluted (in dollars per share) | $3K-50.7% | $5K+302.9% | $1K |
| Basic (in shares) | $3.7M+13.5% | $3.3M+2.3% | $3.2M |
| Diluted (in shares) | $3.7M+13.5% | $3.3M+2.3% | $3.2M |
| Retail revenues | |||
| Revenues: | $46K-97.4% | $1.8M-43.8% | $3.2M |
| Revenues: | $46K-97.4% | $1.8M-43.8% | $3.2M |
| Other revenue | |||
| Revenues: | $46K-97.4% | $1.8M-43.8% | $3.2M |
| Revenues: | $46K-97.4% | $1.8M-43.8% | $3.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Via Renewables Announces a Redemption of 209,437 Shares of Its 8.75% Series a Fixed-To-Floating Rate Cumulative Redeemable Perpetual Preferred Stock
Via Renewables, Inc. Announces Dividend on Preferred Stock
Via Renewables Announces a Redemption of 232,708 Shares of Its 8.75% Series a Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock
Via Renewables Announces a Redemption of 258,565 Shares of its 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock