| Net revenue | $40.00B+11.3% | $35.93B+10.0% | $32.65B+11.4% | $29.31B | — |
| Personnel | $6.96B+11.1% | $6.26B+7.4% | $5.83B+16.9% | $4.99B+17.7% | $4.24B |
| Marketing | $1.68B+7.9% | $1.56B+16.3% | $1.34B+0.4% | $1.34B+17.6% | $1.14B |
| Network and processing | $894.0M+14.9% | $778.0M+5.7% | $736.0M-0.9% | $743.0M+1.8% | $730.0M |
| Professional fees | $759.0M+19.5% | $635.0M+16.5% | $545.0M+7.9% | $505.0M+25.3% | $403.0M |
| Depreciation and amortization | $1.22B+18.0% | $1.03B+9.7% | $943.0M+9.5% | $861.0M+7.1% | $804.0M |
| General and administrative | $1.93B+20.5% | $1.60B+20.2% | $1.33B+11.4% | $1.19B+21.2% | $985.0M |
| Litigation provision | $2.56B+454.5% | $462.0M-50.2% | $927.0M+6.8% | $868.0M+28833.3% | $3.0M |
| Total operating expenses | $16.01B+29.8% | $12.33B+5.8% | $11.65B+11.0% | $10.50B+26.5% | $8.30B |
| Operating income | $23.99B+1.7% | $23.59B+12.4% | $21.00B+11.6% | $18.81B+19.0% | $15.80B |
| Interest expense | -$589.0M+8.1% | -$641.0M+0.5% | -$644.0M-19.7% | -$538.0M-4.9% | -$513.0M |
| Investment income (expense) and other | $789.0M-18.0% | $962.0M+41.3% | $681.0M+589.9% | -$139.0M-118.0% | $772.0M |
| Total non-operating income (expense) | $200.0M-37.7% | $321.0M+767.6% | $37.0M+105.5% | -$677.0M-361.4% | $259.0M |
| Income before income taxes | $24.19B+1.2% | $23.92B+13.7% | $21.04B+16.0% | $18.14B+12.9% | $16.06B |
| Income tax provision | $4.14B-0.9% | $4.17B+10.9% | $3.76B+18.4% | $3.18B-15.3% | $3.75B |
| Net income | $20.06B+1.6% | $19.74B+14.3% | $17.27B+15.5% | $14.96B+21.5% | $12.31B |
| Class A common stock |
| Basic earnings per share (in dollars per share) | $40.9M+4.9% | $39.0M+17.5% | $33.2M+18.3% | $28.0M+24.4% | $22.5M |
| Basic weighted-average shares outstanding (in shares) | $9.0M-43.8% | $16.0M+60.0% | $10.0M+0.0% | $10.0M+0.0% | $10.0M |
| Diluted earnings per share (in dollars per share) | $40.8M+4.9% | $38.9M+17.5% | $33.1M+18.3% | $28.0M+24.4% | $22.5M |
| Diluted weighted-average shares outstanding (in shares) | $9.0M-43.8% | $16.0M+60.0% | $10.0M+0.0% | $10.0M+0.0% | $10.0M |
| Class B-1 common stock |
| Basic earnings per share (in dollars per share) | $40.9M+4.9% | $39.0M+17.5% | $33.2M+18.3% | $28.0M+24.4% | $22.5M |
| Basic weighted-average shares outstanding (in shares) | $9.0M-43.8% | $16.0M+60.0% | $10.0M+0.0% | $10.0M+0.0% | $10.0M |
| Diluted earnings per share (in dollars per share) | $40.8M+4.9% | $38.9M+17.5% | $33.1M+18.3% | $28.0M+24.4% | $22.5M |
| Diluted weighted-average shares outstanding (in shares) | $9.0M-43.8% | $16.0M+60.0% | $10.0M+0.0% | $10.0M+0.0% | $10.0M |
| Class B-2 common stock |
| Basic earnings per share (in dollars per share) | $40.9M+4.9% | $39.0M+17.5% | $33.2M+18.3% | $28.0M+24.4% | $22.5M |
| Basic weighted-average shares outstanding (in shares) | $9.0M-43.8% | $16.0M+60.0% | $10.0M+0.0% | $10.0M+0.0% | $10.0M |
| Diluted earnings per share (in dollars per share) | $40.8M+4.9% | $38.9M+17.5% | $33.1M+18.3% | $28.0M+24.4% | $22.5M |
| Diluted weighted-average shares outstanding (in shares) | $9.0M-43.8% | $16.0M+60.0% | $10.0M+0.0% | $10.0M+0.0% | $10.0M |
| Class C common stock |
| Basic earnings per share (in dollars per share) | $40.9M+4.9% | $39.0M+17.5% | $33.2M+18.3% | $28.0M+24.4% | $22.5M |
| Basic weighted-average shares outstanding (in shares) | $9.0M-43.8% | $16.0M+60.0% | $10.0M+0.0% | $10.0M+0.0% | $10.0M |
| Diluted earnings per share (in dollars per share) | $40.8M+4.9% | $38.9M+17.5% | $33.1M+18.3% | $28.0M+24.4% | $22.5M |
| Diluted weighted-average shares outstanding (in shares) | $9.0M-43.8% | $16.0M+60.0% | $10.0M+0.0% | $10.0M+0.0% | $10.0M |