
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2019-01-25 | Richard W. Allen(R-GA12) | house | Sale | $1,001 - $15,000 |
| 2018-11-02 | K. Michael Conaway(D-TX11) | house | Purchase | $1,001 - $15,000 |
| 2018-08-28 | Carlos Curbelo | house | Purchase | $1,001 - $15,000 |
| 2018-06-21 | K. Michael Conaway(D-TX11) | house | Sale | $1,001 - $15,000 |
| 2018-05-11 | Thomas MacArthur | house | Sale | $1,001 - $15,000 |
No financial data available for UTX.
Company may not file with SEC or CIK is unresolved.