
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-13 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-10-28 | Scott DesJarlais(R-TN04) | house | Sale | $15,001 - $50,000 |
| 2025-10-09 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $88.66B-2.6% | $91.07B+0.1% | $90.96B-9.3% | $100.34B+3.1% | $97.29B |
| Compensation and benefits | $48.60B+1.1% | $48.09B+2.1% | $47.09B-1.3% | $47.72B+2.3% | $46.64B |
| Repairs and maintenance | $3.11B+5.7% | $2.94B+4.0% | $2.83B-1.9% | $2.88B+4.2% | $2.77B |
| Depreciation and amortization | $3.75B+3.8% | $3.61B+7.2% | $3.37B+5.6% | $3.19B+8.0% | $2.95B |
| Purchased transportation | $10.59B-22.1% | $13.59B-0.4% | $13.64B-22.8% | $17.67B-7.4% | $19.08B |
| Fuel | $4.32B-1.1% | $4.37B-8.6% | $4.78B-20.7% | $6.02B+56.4% | $3.85B |
| Other occupancy | $2.27B+7.2% | $2.12B+4.9% | $2.02B+9.5% | $1.84B+7.3% | $1.72B |
| Other expenses | $8.16B+3.5% | $7.89B-2.6% | $8.10B+2.2% | $7.92B+6.0% | $7.47B |
| Total Operating Expenses | $80.79B-2.2% | $82.60B+1.0% | $81.82B-6.2% | $87.24B+3.3% | $84.48B |
| Operating Profit | $7.87B-7.1% | $8.47B-7.4% | $9.14B-30.2% | $13.09B+2.2% | $12.81B |
| Investment income (expense) and other | $314.0M+296.3% | -$160.0M-173.1% | $219.0M-91.0% | $2.44B | — |
| Interest expense | -$1.02B-17.4% | -$866.0M-10.0% | -$787.0M-11.8% | -$704.0M-1.4% | -$694.0M |
| Total Other Income and (Expense) | -$703.0M+31.5% | -$1.03B-80.6% | -$568.0M-132.8% | $1.73B-54.3% | $3.79B |
| Income Before Income Taxes | $7.16B-3.7% | $7.44B-13.2% | $8.57B-42.2% | $14.82B-10.7% | $16.59B |
| Income Tax Expense | $1.59B-4.1% | $1.66B-11.0% | $1.86B-43.1% | $3.28B-11.6% | $3.71B |
| Net Income | $5.57B-3.6% | $5.78B-13.8% | $6.71B-41.9% | $11.55B-10.4% | $12.89B |
| Basic Earnings Per Share (in dollars per share) | $6.6M-3.0% | $6.8M-13.4% | $7.8M-41.1% | $13.3M-10.1% | $14.8M |
| Diluted Earnings Per Share (in dollars per share) | $6.6M-2.8% | $6.8M-13.5% | $7.8M-40.9% | $13.2M-10.1% | $14.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
‘Traders Need to Be Really Careful Here’: Schwab on the Fed Decision and Powell’s Uncertain Future
Analyst Estimates: Here's What Brokers Think Of United Parcel Service, Inc. (NYSE:UPS) After Its First-Quarter Report
Top 25 High-Yield Dividend Stocks For May 2026
UPS and FedEx vow to return tariff refunds to customers