
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | BROWN JEFFREY J | Director | Purchase | 2,329 | $19.41 | $45K | 94.8K | View ↗ | |
| 2026-01-06 | BROWN JEFFREY J | Director | Purchase | 2,502 | $17.68 | $44K | 93.0K | View ↗ | |
| 2025-10-21 | BROWN JEFFREY J | Director | Purchase | 1,951 | $22.27 | $43K | 91.0K | View ↗ | |
| 2025-07-08 | BROWN JEFFREY J | Director | Purchase | 1,653 | $25.90 | $43K | 89.4K | View ↗ | |
| 2025-05-06 | BROWN JEFFREY J | Director | Purchase | 21.7K | $23.75 | $516K | 21.7K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Rentals and fees | $3.63B+3.2% | $3.51B+7.7% | $3.26B-3.4% | $3.38B-4.2% | $3.52B |
| Merchandise sales | $829.3M+7.2% | $773.7M+10.5% | $700.5M+3.7% | $675.3M+432.3% | $126.9M |
| Subscriptions and fees | $206.0M | $0 | $0 | — | — |
| Other | $32.8M-1.2% | $33.2M+9.5% | $30.3M+508.7% | $5.0M+19.9% | $4.1M |
| Total revenues | $4.70B+8.7% | $4.32B+8.2% | $3.99B-6.0% | $4.25B-7.4% | $4.58B |
| Cost of rentals and fees | $1.44B+6.4% | $1.36B+13.0% | $1.20B-5.5% | $1.27B+0.7% | $1.26B |
| Cost of merchandise sold | $957.6M+8.2% | $884.7M+14.7% | $771.0M-1.1% | $779.8M-16.7% | $935.8M |
| Cost of subscriptions and fees | $24.0M | $0 | $0 | — | — |
| Total cost of revenues | $2.42B+8.2% | $2.24B+13.7% | $1.97B-9.0% | $2.17B-7.8% | $2.35B |
| Gross profit | $2.27B+9.2% | $2.08B+2.9% | $2.02B-2.8% | $2.08B-7.0% | $2.24B |
| Operating labor | $602.3M-1.1% | $609.2M-0.7% | $613.5M-3.3% | $634.3M | — |
| Non-labor operating expenses | $949.9M+17.0% | $811.6M+4.6% | $775.9M-5.6% | $821.8M | — |
| General and administrative expenses | $232.0M+9.2% | $212.4M+5.3% | $201.7M+8.2% | $186.5M-4.3% | $194.9M |
| Depreciation and amortization | $52.0M+2.1% | $50.9M-0.8% | $51.3M-3.3% | $53.1M | — |
| Other gains and charges | $212.2M+102.9% | $104.6M-51.8% | $216.9M-7.8% | $235.3M | — |
| Total operating expenses | $2.05B+14.5% | $1.79B-3.8% | $1.86B-3.7% | $1.93B-1.2% | $1.95B |
| Operating profit | $223.3M-23.4% | $291.6M+79.1% | $162.9M+9.6% | $148.5M-47.1% | $280.5M |
| Debt refinancing charges | $4.9M-25.9% | $6.6M | $0 | $0-100.0% | $15.6M |
| Interest expense | $113.0M+2.2% | $110.6M-2.5% | $113.4M+29.3% | $87.7M+23.8% | $70.9M |
| Interest income | -$2.6M+15.5% | -$3.1M+9.4% | -$3.4M-433.5% | -$641K-190.0% | -$221K |
| Earnings before income taxes | $108.1M-39.1% | $177.5M+235.8% | $52.9M-14.0% | $61.5M-68.4% | $194.3M |
| Income tax expense | $34.8M-35.5% | $54.1M-6.9% | $58.0M+18.2% | $49.1M-17.3% | $59.4M |
| Net earnings (loss) | $73.2M-40.7% | $123.5M+2484.2% | -$5.2M-141.9% | $12.4M | — |
| Basic earnings (loss) per common share | $1K-42.5% | $2K+2611.1% | -$90-139.1% | $230 | — |
| Diluted earnings (loss) per common share | $1K-43.4% | $2K+2555.6% | -$90-142.9% | $210 | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Upbound outlines 2026 EPS of $4-$4.35 while Acima targets GMV flat to low single-digit growth
Upbound Group, Inc. (UPBD) Q1 2026 Earnings Call Transcript
Upbound Q1 Earnings Beat Estimates on Brigit Subscriber Growth
Upbound Group (UPBD) Q1 Earnings Top Estimates