
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-12-18 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-10-14 | Scott Scott Franklin(R-FL18) | house | Purchase | $50,001 - $100,000 |
| 2025-10-14 | Scott Scott Franklin(R-FL18) | house | Purchase | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total operating revenues | $1.29B-10.4% | $1.44B-7.0% | $1.55B-9.8% | $1.72B | — |
| Compensation and benefits | $4.90B-0.0% | $4.90B+1.7% | $4.82B+3.7% | $4.64B+11.7% | $4.16B |
| Purchased services and materials | $2.63B+4.2% | $2.52B-3.7% | $2.62B+7.1% | $2.44B+21.1% | $2.02B |
| Depreciation | $2.46B+2.8% | $2.40B+3.5% | $2.32B+3.2% | $2.25B+1.7% | $2.21B |
| Fuel | $2.39B-3.4% | $2.47B-14.4% | $2.89B-15.9% | $3.44B+67.8% | $2.05B |
| Equipment and other rents | $912.0M-0.9% | $920.0M-2.9% | $947.0M+5.5% | $898.0M+4.5% | $859.0M |
| Other | $1.37B+3.6% | $1.33B-8.4% | $1.45B+12.3% | $1.29B+9.5% | $1.18B |
| Total operating expenses | $14.66B+0.9% | $14.54B-3.3% | $15.04B+0.5% | $14.96B+20.0% | $12.47B |
| Operating income | $9.85B+1.4% | $9.71B+6.9% | $9.08B-8.4% | $9.92B+6.2% | $9.34B |
| Other income, net (Note 6) | $629.0M+79.7% | $350.0M-28.7% | $491.0M+15.3% | $426.0M+43.4% | $297.0M |
| Interest expense | -$1.31B-3.2% | -$1.27B+5.3% | -$1.34B-205.4% | $1.27B+209.9% | -$1.16B |
| Income before income taxes | $9.17B+4.2% | $8.79B+6.8% | $8.23B-9.2% | $9.07B+7.0% | $8.48B |
| Income tax expense (Note 7) | -$2.03B+0.9% | -$2.05B-10.4% | -$1.85B+10.6% | -$2.07B-6.1% | -$1.96B |
| Net income | $7.14B+5.8% | $6.75B+5.8% | $6.38B-8.8% | $7.00B+7.3% | $6.52B |
| Earnings per share - basic (in dollars per share) | $12.0M+8.1% | $11.1M+6.0% | $10.5M-6.9% | $11.2M+12.6% | $10.0M |
| Earnings per share - diluted (in dollars per share) | $12.0M+8.0% | $11.1M+6.1% | $10.4M-6.8% | $11.2M+12.7% | $9.9M |
| Weighted average number of shares - basic (in shares) | $595.0M-2.1% | $607.6M-0.3% | $609.2M-2.2% | $622.7M-4.8% | $653.8M |
| Weighted average number of shares - diluted (in shares) | $595.9M-2.1% | $608.6M-0.3% | $610.2M-2.2% | $624.0M-4.8% | $655.4M |
| Freight revenues | |||||
| Total operating revenues | $1.29B-10.4% | $1.44B-7.0% | $1.55B-9.8% | $1.72B | — |
| Other revenues | |||||
| Total operating revenues | $1.29B-10.4% | $1.44B-7.0% | $1.55B-9.8% | $1.72B | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
CN Says Union Pacific-Norfolk Southern Merger Fails To Address Competitive Harms
UP, NS refile merger applications with STB
STB chairman, industry leaders to headline Future of Rail Symposium
Union Pacific, Norfolk Southern refile $85 billion merger bid