
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2018-07-27 | Greg Gianforte | house | Sale | $50,001 - $100,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $31.78B+2.6% | $30.98B+2.3% | $30.27B+4.6% | $28.93B+7.3% | $26.95B |
| Cost of sales | $27.56B+2.9% | $26.78B+2.4% | $26.14B+5.6% | $24.75B+7.5% | $23.01B |
| Gross profit | $4.22B+0.5% | $4.20B+1.7% | $4.13B-1.2% | $4.18B+6.2% | $3.94B |
| Operating expenses | $4.12B+0.4% | $4.10B+3.2% | $3.97B+3.9% | $3.83B+6.5% | $3.59B |
| Restructuring, acquisition and integration related expenses | $94.0M+161.1% | $36.0M+350.0% | $8.0M-61.9% | $21.0M-62.5% | $56.0M |
| Loss on sale of assets and other asset charges | $42.0M-26.3% | $57.0M+90.0% | $30.0M | — | — |
| Operating (loss) income | -$31.0M-487.5% | $8.0M-93.3% | $120.0M | — | — |
| Net periodic benefit income, excluding service cost | -$20.0M-33.3% | -$15.0M+48.3% | -$29.0M+27.5% | -$40.0M+52.9% | -$85.0M |
| Interest expense, net | $146.0M-9.9% | $162.0M+12.5% | $144.0M-7.1% | $155.0M-24.0% | $204.0M |
| Other income, net | -$3.0M-50.0% | -$2.0M+0.0% | -$2.0M+0.0% | -$2.0M+75.0% | -$8.0M |
| (Loss) income before income taxes | -$154.0M-12.4% | -$137.0M-2057.1% | $7.0M-97.7% | $310.0M | — |
| Benefit for income taxes | -$39.0M-44.4% | -$27.0M-17.4% | -$23.0M | — | — |
| Net (loss) income including noncontrolling interests | -$115.0M-4.5% | -$110.0M-466.7% | $30.0M-88.2% | $254.0M | — |
| Less net income attributable to noncontrolling interests | -$3.0M-50.0% | -$2.0M+66.7% | -$6.0M+0.0% | -$6.0M+0.0% | -$6.0M |
| Net (loss) income attributable to United Natural Foods, Inc. | -$118.0M-5.4% | -$112.0M-566.7% | $24.0M-90.3% | $248.0M | — |
| Basic (loss) earnings per share (in dollars per share) | -$1.9M-3.2% | -$1.9M-561.0% | $410K-90.4% | $4.3M | — |
| Diluted (loss) earnings per share (in dollars per share) | -$1.9M-3.2% | -$1.9M-572.5% | $400K-90.2% | $4.1M | — |
| Basic (in shares) | $60.2M+1.5% | $59.3M+0.2% | $59.2M+2.1% | $58.0M+3.4% | $56.1M |
| Diluted (in shares) | $60.2M+1.5% | $59.3M-2.3% | $60.7M-0.5% | $61.0M+1.7% | $60.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Boston Beer Q1 Earnings Miss Estimates, Depletions Decline 4%
Newell Brands' Q1 Loss Narrower Than Expected, Lower Core Sales Hurt
Cizzle Brands Corporation Recognized by UNFI Canada as One of the Fastest-Growing Brands in its Network; Appoints CPG Veteran David Giancoulos to Board of Directors
Coca-Cola Q1 Earnings Beat Estimates, Organic Revenues Rise 10%