
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-19 | Maria Elvira Salazar(R-FL27) | house | Purchase | $15,001 - $50,000 |
| 2025-12-11 | Dan Newhouse(R-WA04) | house | Sale | $1,001 - $15,000 |
| 2025-09-23 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| 2024-08-14 | Greg Landsman(D-OH01) | house | Sale | $1,001 - $15,000 |
| 2024-05-29 | Greg Landsman(D-OH01) | house | Purchase | $15,001 - $50,000 |
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Net sales | $12.39B+9.7% | $11.30B+0.8% | $11.21B+9.8% | $10.21B+18.3% | $8.63B |
| Cost of sales | $7.55B+9.3% | $6.91B+1.2% | $6.83B+10.7% | $6.16B+17.1% | $5.26B |
| Gross profit | $4.85B+10.4% | $4.39B+0.1% | $4.38B+8.3% | $4.04B+20.1% | $3.37B |
| Selling, general and administrative expenses | $3.30B+17.4% | $2.81B+4.2% | $2.69B+12.5% | $2.40B+16.2% | $2.06B |
| Pre-opening expenses | $15.8M+15.6% | $13.7M+60.9% | $8.5M-19.7% | $10.6M+11.4% | $9.5M |
| Operating income | $1.53B-2.0% | $1.56B-6.7% | $1.68B+2.4% | $1.64B+26.3% | $1.30B |
| Interest expense (income), net | $1.8M+111.8% | -$15.1M+14.3% | -$17.6M | — | — |
| Income before income taxes and equity net loss of affiliate | $1.53B-3.1% | $1.58B-6.8% | $1.70B | — | — |
| Income tax expense | $373.9M-1.3% | $378.9M-6.4% | $404.6M+0.9% | $401.1M+29.4% | $310.0M |
| Income before equity net loss of affiliate | $1.16B-3.6% | $1.20B-7.0% | $1.29B | — | — |
| Equity net loss of affiliate | $3.9M | — | — | — | — |
| Net income | $1.15B-4.0% | $1.20B-7.0% | $1.29B+3.9% | $1.24B+26.0% | $985.8M |
| Basic | $44.8M-5.0% | $47.2M-4.3% | $49.3M-4.1% | $51.4M-5.7% | $54.5M |
| Diluted | $45.0M-5.1% | $47.4M-4.4% | $49.6M-4.1% | $51.7M-5.7% | $54.8M |
| Basic | $44.8M-5.0% | $47.2M-4.3% | $49.3M-4.1% | $51.4M-5.7% | $54.5M |
| Diluted | $45.0M-5.1% | $47.4M-4.4% | $49.6M-4.1% | $51.7M-5.7% | $54.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Ulta Beauty (ULTA) Laps the Stock Market: Here's Why
Ulta Beauty partners with Nielsen for beauty market data insights
Here is What to Know Beyond Why Ulta Beauty Inc. (ULTA) is a Trending Stock
NIQ and Ulta Beauty Announce Strategic Data Sharing Collaboration