
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-21 | Bruce Westerman(R-AR04) | house | Sale | $1,001 - $15,000 |
| 2025-03-07 | Mikie Sherrill | house | Sale | $250,001 - $500,000 |
| 2025-03-03 | Bruce Westerman(R-AR04) | house | Purchase | $1,001 - $15,000 |
| 2024-05-14 | Mikie Sherrill | house | Sale | $50,001 - $100,000 |
| 2024-05-13 | Mikie Sherrill | house | Sale | $250,001 - $500,000 |
No financial data available for UBS.
Company may not file with SEC or CIK is unresolved.
UBS Group (SWX:UBSG) Valuation Check After Strong Q1 2026 Earnings Jump
The Great Wealth Transfer Has Begun. A Third of Families Have Already Moved Some Assets to the Next Generation.
Law determining UBS's future capital needs gets delayed - report
UBS Faces Possible $20 Billion Capital Hit As Swiss Lawmakers Move