
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2021-07-13 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2021-05-14 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2021-02-12 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2020-12-08 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2020-12-03 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2023 | FY2023 |
|---|---|---|---|---|---|
| Net revenues (Note 12) | $5.16B-9.4% | $5.70B | — | — | — |
| Cost of goods sold | $2.69B-12.4% | $3.07B+276.7% | $815.4M-0.3% | $818.2M+16.0% | $705.5M |
| Gross profit | $2.47B-5.9% | $2.63B+292.2% | $670.6M-10.4% | $748.5M+22.4% | $611.5M |
| Selling, general and administrative expenses | $2.60B+8.4% | $2.40B+300.6% | $599.2M-1.6% | $609.0M+3.4% | $589.1M |
| Restructuring charges (Note 13) | $58.0M | $0 | — | — | — |
| Income (loss) from operations | -$185.2M-180.6% | $229.8M+221.7% | $71.4M-48.8% | $139.5M+522.0% | $22.4M |
| Interest income (expense), net | -$6.1M-2381.7% | $268K+227.0% | -$211K+43.4% | -$373K+77.1% | -$1.6M |
| Other income (expense), net | -$13.4M-141.9% | $32.1M-33.1% | $47.9M+885.2% | -$6.1M-0.7% | -$6.1M |
| Income (loss) before income taxes | -$204.8M-178.1% | $262.1M+120.0% | $119.1M-10.4% | $133.0M+802.5% | $14.7M |
| Income tax expense (benefit) (Note 18) | -$2.9M-109.6% | $30.0M | — | — | — |
| Income (loss) from equity method investments | $605K+2426.9% | -$26K-113.2% | $197K+30.5% | $151K+137.8% | -$399K |
| Net income (loss) | -$201.3M-186.7% | $232.0M+109.5% | $110.8M+5.8% | $104.7M+946.1% | $10.0M |
| Basic net income (loss) per share of Class A, B and C common stock (in dollars per share) | -$470-188.7% | $530+112.0% | $250+4.2% | $240+1100.0% | $20 |
| Diluted net income (loss) per share of Class A, B and C common stock (in dollars per share) | -$470-190.4% | $520+108.0% | $250+8.7% | $230+1050.0% | $20 |
| Basic (in shares) | $432.2M-1.8% | $440.3M+0.0% | $440.3M-2.5% | $451.4M-3.0% | $465.5M |
| Diluted (in shares) | $432.2M-4.2% | $451.0M+0.0% | $451.0M-2.3% | $461.5M-1.5% | $468.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Columbia Sportswear (COLM) Beats Q1 Earnings and Revenue Estimates
Crocs Q1 Earnings Beat Estimates on DTC Growth, View Raised
Nike’s Wholesale Rebound Clashes With Under Armour’s Footwear Freefall
Assessing Under Armour (NYSE:UAA) Valuation After Mixed Long Term Returns And Brand Reset Hopes