
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Yunus Mohammad | Sr. Vice President | Sale | 51.1K | $270.44 | $13.82M | 52.9K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-18 | Kevin Hern(R-OK01) | house | Sale | $500,001 - $1,000,000 |
| 2025-12-18 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-11-26 | Thomas H. Kean(R-NJ07) | house | Purchase | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-10-10 | Jared Moskowitz(D-FL23) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $17.68B+13.0% | $15.64B-10.7% | $17.52B-12.5% | $20.03B+9.2% | $18.34B |
| Cost of revenue (COR) | $7.60B+16.1% | $6.55B+0.7% | $6.50B+3.9% | $6.26B+4.8% | $5.97B |
| Gross profit | $10.08B+10.9% | $9.09B-17.5% | $11.02B-20.0% | $13.77B+11.3% | $12.38B |
| Research and development (R&D) | $2.08B+6.3% | $1.96B+5.2% | $1.86B+11.6% | $1.67B+7.5% | $1.55B |
| Selling, general and administrative (SG&A) | $1.86B+3.7% | $1.79B-1.7% | $1.82B+7.1% | $1.70B+2.3% | $1.67B |
| Restructuring charges/other | $117.0M+194.4% | -$124.0M | $0-100.0% | $257.0M+375.9% | $54.0M |
| Operating profit | $6.02B+10.2% | $5.46B-25.5% | $7.33B-27.7% | $10.14B+13.2% | $8.96B |
| Other income (expense), net (OI&E) | $230.0M-53.6% | $496.0M+12.7% | $440.0M+315.1% | $106.0M-25.9% | $143.0M |
| Interest and debt expense | $543.0M+6.9% | $508.0M+43.9% | $353.0M+65.0% | $214.0M+16.3% | $184.0M |
| Income before income taxes | $5.71B+4.7% | $5.45B-26.5% | $7.42B-26.1% | $10.03B+12.5% | $8.92B |
| Provision for income taxes | $709.0M+8.4% | $654.0M-28.0% | $908.0M-29.2% | $1.28B+11.6% | $1.15B |
| Net income | $5.00B+4.2% | $4.80B-26.3% | $6.51B-25.6% | $8.75B+12.6% | $7.77B |
| Basic (in dollars per share) | $5.5M+4.4% | $5.2M-26.5% | $7.1M-25.0% | $9.5M+13.5% | $8.4M |
| Diluted (in dollars per share) | $5.5M+4.8% | $5.2M-26.4% | $7.1M-24.9% | $9.4M+13.9% | $8.3M |
| Basic (in shares) | $909.0M-0.3% | $912.0M+0.4% | $908.0M-0.9% | $916.0M-0.8% | $923.0M |
| Diluted (in shares) | $913.0M-0.7% | $919.0M+0.3% | $916.0M-1.1% | $926.0M-1.1% | $936.0M |
| Net income | $5.00B+4.2% | $4.80B-26.3% | $6.51B-25.6% | $8.75B+12.6% | $7.77B |
| Income allocated to RSUs | -$28.0M-16.7% | -$24.0M+27.3% | -$33.0M+15.4% | -$39.0M-18.2% | -$33.0M |
| Income allocated to common stock for diluted EPS | $4.97B+4.1% | $4.78B-26.3% | $6.48B-25.6% | $8.71B+12.6% | $7.74B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Texas Instruments (TXN) Sees Stable Pricing in Q2, Signals Possible H2 Increases
Nasdaq leads US stocks in monthly gains following April rally
QQQ surges 15% in April, on pace for strongest month since 2002
EU's new Chips Act would let Commission invest directly in facilities: report