
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2023-10-16 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2023-09-15 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2023-04-17 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2023-03-16 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2022-11-21 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
No financial data available for TWKS.
Company may not file with SEC or CIK is unresolved.