
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-10-09 | Byron Donalds(R-FL19) | house | Purchase | $1,001 - $15,000 |
| 2025-10-01 | Julia Letlow(R-LA05) | house | Sale | $1,001 - $15,000 |
| 2025-09-04 | Byron Donalds(R-FL19) | house | Sale | $1,001 - $15,000 |
| 2025-07-29 | Julia Letlow(R-LA05) | house | Purchase | $1,001 - $15,000 |
| 2025-03-20 | Byron Donalds(R-FL19) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenue | $24.8M+82.3% | $13.6M+17.6% | $11.6M+17.2% | $9.9M-5.9% | $10.5M |
| Employee compensation and benefits | $670.8M+13.2% | $592.7M+28.8% | $460.3M+6.4% | $432.4M+6.2% | $407.3M |
| Depreciation and amortization | $250.2M+13.7% | $220.0M+18.7% | $185.3M+3.6% | $178.9M+4.4% | $171.3M |
| Technology and communications | $128.3M+30.2% | $98.6M+27.2% | $77.5M+17.7% | $65.9M+17.2% | $56.2M |
| General and administrative | $88.4M+57.0% | $56.3M+9.4% | $51.5M+10.6% | $46.6M+44.8% | $32.2M |
| Professional fees | $53.4M-11.2% | $60.1M+41.9% | $42.4M+12.2% | $37.8M+4.4% | $36.2M |
| Occupancy | $26.0M+28.4% | $20.2M+26.9% | $15.9M+8.2% | $14.7M+1.4% | $14.5M |
| Total expenses | $1.22B+16.1% | $1.05B+25.8% | $833.0M+7.3% | $776.2M+8.2% | $717.6M |
| Other income (loss), net (3) | $835.3M+23.2% | $678.0M+34.2% | $505.3M | — | — |
| Tax receivable agreement liability adjustment | $9.8M+26.6% | $7.7M+181.2% | -$9.5M-169.7% | $13.7M+7.1% | $12.7M |
| Interest income | $68.4M-7.6% | $74.0M+9.9% | $67.4M+391.5% | $13.7M | — |
| Interest expense | -$1.9M+54.6% | -$4.3M-109.0% | -$2.0M-13.4% | -$1.8M | — |
| Other income (loss), net | $263.4M+23743.1% | -$1.1M+91.5% | -$13.1M-1212.2% | -$1.0M | $0 |
| Income before taxes | $1.17B+55.7% | $754.4M+37.7% | $548.0M+25.4% | $437.1M+18.1% | $370.0M |
| Provision for income taxes | -$253.5M-37.4% | -$184.4M-43.6% | -$128.5M-65.7% | -$77.5M+20.0% | -$96.9M |
| Net income | $921.5M+61.7% | $570.0M+35.9% | $419.5M+16.7% | $359.6M+31.7% | $273.1M |
| Less: Net income attributable to non-controlling interests | $108.7M+58.8% | $68.5M+25.3% | $54.6M+8.7% | $50.3M+8.6% | $46.3M |
| Net income attributable to Tradeweb Markets Inc. | $812.8M+62.1% | $501.5M+37.4% | $364.9M+18.0% | $309.3M+36.4% | $226.8M |
| Basic (in dollars per share) | $4K+62.1% | $2K+35.8% | $2K+15.3% | $2K+32.7% | $1K |
| Diluted (in dollars per share) | $4K+62.2% | $2K+36.3% | $2K+15.5% | $1K+35.8% | $1K |
| Basic (in shares) | $213.21B+0.1% | $213.03B+1.1% | $210.80B+2.5% | $205.58B+2.1% | $201.42B |
| Diluted (in shares) | $214.90B-0.0% | $214.92B+1.1% | $212.67B+2.0% | $208.40B+0.6% | $207.25B |
| Transaction fees and commissions | |||||
| Total revenue | $24.8M+82.3% | $13.6M+17.6% | $11.6M+17.2% | $9.9M-5.9% | $10.5M |
| Subscription fees | |||||
| Total revenue | $24.8M+82.3% | $13.6M+17.6% | $11.6M+17.2% | $9.9M-5.9% | $10.5M |
| LSEG market data fees | |||||
| Total revenue | $24.8M+82.3% | $13.6M+17.6% | $11.6M+17.2% | $9.9M-5.9% | $10.5M |
| Other | |||||
| Total revenue | $24.8M+82.3% | $13.6M+17.6% | $11.6M+17.2% | $9.9M-5.9% | $10.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Ten-Year Bund Yield Hits 15-Year High as Surging Oil Price Lifts Bond Yields Globally
Tradeweb expects 2026 adjusted expenses toward top half of $1.1B-$1.16B range as April trends toward a top 5 revenue month
Tradeweb Markets Inc. (TW) Q1 2026 Earnings Call Transcript
Tradeweb Markets Inc. 2026 Q1 - Results - Earnings Call Presentation