
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | 2026-05-01 | Simmons Donald E. | Group President, Americas | Sale | 4,593 | $500.00 | $2.30M | 3,819 | View ↗ | |
| 2026-03-06 | 2026-03-09 | Simmons Donald E. | Group President, Americas | Sale | 3,762 | $422.70 | $1.59M | 3,819 | View ↗ | |
| 2026-02-12 | 2026-02-17 | Simmons Donald E. | Group President, Americas | Sale | 7,663 | $475.00 | $3.64M | 3,819 | View ↗ | |
| 2026-02-10 | 2026-02-11 | Simmons Donald E. | Group President, Americas | Sale | 822 | $462.57 | $380K | 3,819 | View ↗ | |
| 2026-02-06 | 2026-02-10 | Simmons Donald E. | Group President, Americas | Sale | 439 | $451.30 | $198K | 4,969 | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| 2025-04-07 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| 2025-03-05 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| 2024-12-09 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-10-29 | Valerie Hoyle(D-OR04) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net revenues | $7.34B+12.5% | $6.52B+14.4% | $5.70B+12.7% | $5.06B+9.1% | $4.64B |
| Selling and administrative expenses | -$3.74B-4.5% | -$3.58B-20.8% | -$2.96B-16.4% | -$2.55B-4.1% | -$2.45B |
| Operating income (loss) | $3.97B+13.4% | $3.50B+20.9% | $2.89B+19.6% | $2.42B+19.6% | $2.02B |
| Interest expense | -$226.7M+4.9% | -$238.4M-1.7% | -$234.5M-4.9% | -$223.5M+4.4% | -$233.7M |
| Other, net | -$62.1M-212.1% | -$19.9M+78.4% | -$92.2M-295.7% | -$23.3M-2218.2% | $1.1M |
| Income (Loss) Attributable to Parent, before Tax | $3.68B+13.5% | $3.24B+26.3% | $2.57B | — | — |
| Benefit (provision) for income taxes | -$705.9M-12.5% | -$627.6M-25.9% | -$498.4M-32.6% | -$375.9M-12.7% | -$333.5M |
| Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | $2.97B+13.7% | $2.61B+26.4% | $2.07B | — | — |
| Discontinued operations, net of tax | -$37.0M-49.8% | -$24.7M+9.2% | -$27.2M-26.5% | -$21.5M-4.4% | -$20.6M |
| Net earnings | $13.0M+15.5% | $11.2M+28.2% | $8.8M | — | — |
| Net earnings (loss) attributable to Trane Technologies plc | $2.92B+13.7% | $2.57B+26.9% | $2.02B+15.2% | $1.76B+23.4% | $1.42B |
| Income (Loss) from Continuing Operations, Net of Tax, Attributable to Noncontrolling Interest | -$17.1M+20.8% | -$21.6M-21.3% | -$17.8M+2.2% | -$18.2M-37.9% | -$13.2M |
| Continuing operations | $13.1M+15.8% | $11.3M+27.7% | $8.9M+17.4% | $7.6M+27.0% | $6.0M |
| Discontinued operations | -$160K-45.5% | -$110K+8.3% | -$120K-33.3% | -$90K+0.0% | -$90K |
| Net earnings (loss) attributable to Trane Technologies plc | $2.92B+13.7% | $2.57B+26.9% | $2.02B+15.2% | $1.76B+23.4% | $1.42B |
| Income (Loss) from Continuing Operations, Net of Tax, Attributable to Noncontrolling Interest | -$17.1M+20.8% | -$21.6M-21.3% | -$17.8M+2.2% | -$18.2M-37.9% | -$13.2M |
| Continuing operations | $13.1M+15.8% | $11.3M+27.7% | $8.9M+17.4% | $7.6M+27.0% | $6.0M |
| Discontinued operations | -$160K-45.5% | -$110K+8.3% | -$120K-33.3% | -$90K+0.0% | -$90K |
| Net earnings | $13.0M+15.5% | $11.2M+28.2% | $8.8M | — | — |
| Continuing operations | $13.1M+15.8% | $11.3M+27.7% | $8.9M+17.4% | $7.6M+27.0% | $6.0M |
| Discontinued operations | -$160K-45.5% | -$110K+8.3% | -$120K-33.3% | -$90K+0.0% | -$90K |
| Net earnings | $13.0M+15.5% | $11.2M+28.2% | $8.8M | — | — |
| Product | |||||
| Net revenues | $7.34B+12.5% | $6.52B+14.4% | $5.70B+12.7% | $5.06B+9.1% | $4.64B |
| Cost of Product and Service Sold | -$4.19B-9.3% | -$3.83B-12.4% | -$3.41B | — | — |
| Service | |||||
| Net revenues | $7.34B+12.5% | $6.52B+14.4% | $5.70B+12.7% | $5.06B+9.1% | $4.64B |
| Cost of Product and Service Sold | -$4.19B-9.3% | -$3.83B-12.4% | -$3.41B | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Top 50 High-Quality Dividend Growth Stocks For May 2026
Trane Technologies Q1 Earnings Call Highlights
TT Q1 Deep Dive: Data Center Momentum and Record Backlog Support Upbeat Outlook
Trane Technologies plc 2026 Q1 - Results - Earnings Call Presentation