
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-04-09 | Cleo Fields(D-LA06) | house | Purchase | $1,001 - $15,000 |
| 2026-02-19 | Richard W. Allen(R-GA12) | house | Purchase | $1,001 - $15,000 |
| 2026-02-09 | Gilbert Cisneros(D-CA31) | house | Purchase | $100,001 - $250,000 |
| 2026-02-02 | Julia Letlow(R-LA05) | house | Purchase | $1,001 - $15,000 |
| 2026-01-30 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
No financial data available for TSM.
Company may not file with SEC or CIK is unresolved.
Apple hits record iPhone sales despite supply disruption
Polen Global Growth adds META, ASML; exits ABT, ADBE among Q1 moves
EU's new Chips Act would let Commission invest directly in facilities: report
Allspring Growth Fund Q1 2026 Contributors And Detractors