
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-23 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-04-21 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2025-03-19 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-01-24 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $3.2M+2.6% | $3.2M+6.4% | $3.0M+10.2% | $2.7M+2.9% | $2.6M |
| Other operations expense | $3.2M+3.7% | $3.1M+5.8% | $2.9M+7.8% | $2.7M+5.3% | $2.5M |
| Sales and marketing | $193.8M-10.5% | $216.5M+17.4% | $184.4M+5.4% | $175.0M-2.3% | $179.2M |
| General and administrative | $230.1M-10.1% | $256.0M+17.5% | $218.0M+2.6% | $212.5M+6.2% | $200.2M |
| Homebuilding income from operations | $284.6M-48.5% | $552.6M+33.7% | $413.3M-44.6% | $746.5M+23.4% | $605.0M |
| Equity in income (loss) of unconsolidated entities | $2.5M+599.7% | $361K+472.2% | -$97K-131.1% | $312K | — |
| Other income, net | $29.4M-25.7% | $39.6M+0.5% | $39.4M+1609.8% | $2.3M+339.4% | $525K |
| Income before income taxes | $333.8M-45.9% | $616.9M+32.0% | $467.4M-39.6% | $773.2M+3729.1% | $20.2M |
| Provision for income taxes | -$92.8M+41.6% | -$158.9M-34.5% | -$118.2M+38.1% | -$190.8M-22.0% | -$156.4M |
| Net income | $241.0M-47.4% | $458.0M+31.2% | $349.2M-40.0% | $582.4M+24.1% | $469.3M |
| Net loss (income) attributable to noncontrolling interests | $95K+61.0% | $59K+101.1% | -$5.5M+13.5% | -$6.3M | — |
| Net income available to common stockholders | $241.1M-47.4% | $458.0M+33.3% | $343.7M-40.3% | $576.1M+22.8% | $469.3M |
| Basic (in dollars per share) | $3K-43.9% | $5K+39.9% | $3K-37.9% | $6K+34.6% | $4K |
| Diluted (in dollars per share) | $3K-43.7% | $5K+40.0% | $3K-37.7% | $6K+34.5% | $4K |
| Basic (in shares) | $88.17B-6.2% | $93.99B-4.8% | $98.68B-4.1% | $102.90B-8.8% | $112.84B |
| Diluted (in shares) | $88.70B-6.5% | $94.91B-4.8% | $99.70B-4.1% | $104.00B-8.6% | $113.81B |
| Homebuilding Operations | |||||
| Revenue | $3.2M+2.6% | $3.2M+6.4% | $3.0M+10.2% | $2.7M+2.9% | $2.6M |
| Other operations expense | $3.2M+3.7% | $3.1M+5.8% | $2.9M+7.8% | $2.7M+5.3% | $2.5M |
| Sales and marketing | $193.8M-10.5% | $216.5M+17.4% | $184.4M+5.4% | $175.0M-2.3% | $179.2M |
| General and administrative | $230.1M-10.1% | $256.0M+17.5% | $218.0M+2.6% | $212.5M+6.2% | $200.2M |
| Homebuilding income from operations | $284.6M-48.5% | $552.6M+33.7% | $413.3M-44.6% | $746.5M+23.4% | $605.0M |
| Equity in income (loss) of unconsolidated entities | $2.5M+599.7% | $361K+472.2% | -$97K-131.1% | $312K | — |
| Other income, net | $29.4M-25.7% | $39.6M+0.5% | $39.4M+1609.8% | $2.3M+339.4% | $525K |
| Homebuilding income before income taxes | $316.6M-46.6% | $592.6M+30.9% | $452.7M-39.6% | $749.1M+23.7% | $605.5M |
| Financial Services | |||||
| Revenue | $3.2M+2.6% | $3.2M+6.4% | $3.0M+10.2% | $2.7M+2.9% | $2.6M |
| Expenses | $54.6M+19.0% | $45.9M+46.6% | $31.3M+24.6% | $25.1M+299.5% | $6.3M |
| Equity in income of unconsolidated entities | $0 | $0 | — | $46K-99.7% | $15.0M |
| Financial services income before income taxes | $17.2M-29.3% | $24.3M+65.4% | $14.7M-39.0% | $24.1M+19.2% | $20.2M |
| Home sales revenue | |||||
| Cost of home, land and lot sales | $29.9M-2.3% | $30.6M+153.2% | $12.1M+482.3% | $2.1M-82.1% | $11.6M |
| Home sales revenue | Homebuilding Operations | |||||
| Revenue | $3.2M+2.6% | $3.2M+6.4% | $3.0M+10.2% | $2.7M+2.9% | $2.6M |
| Cost of home, land and lot sales | $29.9M-2.3% | $30.6M+153.2% | $12.1M+482.3% | $2.1M-82.1% | $11.6M |
| Land and lot sales revenue | |||||
| Cost of home, land and lot sales | $29.9M-2.3% | $30.6M+153.2% | $12.1M+482.3% | $2.1M-82.1% | $11.6M |
| Land and lot sales revenue | Homebuilding Operations | |||||
| Revenue | $3.2M+2.6% | $3.2M+6.4% | $3.0M+10.2% | $2.7M+2.9% | $2.6M |
| Cost of home, land and lot sales | $29.9M-2.3% | $30.6M+153.2% | $12.1M+482.3% | $2.1M-82.1% | $11.6M |
| Other operations revenue | Homebuilding Operations | |||||
| Revenue | $3.2M+2.6% | $3.2M+6.4% | $3.0M+10.2% | $2.7M+2.9% | $2.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Tri Pointe Homes (NYSE:TPH) Misses Q1 CY2026 Sales Expectations
O'Keefe Stevens Advisory adds BAX, WY; exits BABA, MBGAF among Q1 moves
O'Keefe Stevens Advisory adds BAX; exits TPH and BABA
Tri Pointe Homes GAAP EPS of $0.08 misses by $0.09, revenue of $507.89M beats by $12.22M