
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-04-01 | LEDERMAN SETH | Director & Chief Executive Officer | Purchase | 5,000 | $12.62 | $63K | 20.0K | View ↗ | |
| 2026-03-18 | 2026-03-18 | LEDERMAN SETH | Director & Chief Executive Officer | Purchase | 15.0K | $14.89 | $223K | 15.0K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Product revenue, net | $13.1M+29.8% | $10.1M+29.9% | $7.8M | — |
| Cost of sales | $6.6M-14.5% | $7.8M+63.8% | $4.7M | — |
| Research and development | $44.5M+11.3% | $40.0M-53.9% | $86.7M+5.8% | $81.9M |
| Selling, general and administrative | $87.7M+118.7% | $40.1M+15.4% | $34.8M | — |
| Asset impairment charges | $59.0M | — | — | — |
| Total Operating Expenses | $138.8M-5.4% | $146.8M+16.4% | $126.1M+12.5% | $112.1M |
| Operating loss | -$125.7M+8.0% | -$136.7M-15.5% | -$118.4M-5.6% | -$112.1M |
| Grant income | $3.0M+16.1% | $2.6M | — | — |
| Gain on change in fair value of warrant liabilities | $6.2M | — | — | — |
| Loss on extinguishment of debt | -$2.1M | $0 | — | — |
| Interest income | $4.1M+18745.5% | $22K | — | — |
| Interest expense | -$89K+92.8% | -$1.2M | — | — |
| Other expense, net | -$3.3M-280.0% | -$867K | — | — |
| Net loss available to common stockholders | -$124.0M+4.6% | -$130.0M-11.5% | -$116.7M+0.2% | -$116.9M |
| Net loss to common stockholders per common share, basic | -$15K+91.7% | -$177K | — | — |
| Net loss to common stockholders per common share, diluted | -$15K+91.7% | -$177K | — | — |
| Weighted average common shares outstanding, basic | $8.51B+1055.9% | $736.3M+9191.3% | $7.9M-99.9% | $5.84B |
| Weighted average common shares outstanding, diluted | $8.51B+1055.9% | $736.3M+9191.3% | $7.9M-99.9% | $5.84B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Tonix rises on commercial payer coverage for pain therapy
Tonix Pharmaceuticals Secures Commercial Payer Coverage for TONMYA®, Providing Access for ~35 Million U.S. Patients
Tonix Pharmaceuticals Announces Presentation of Phase 1 Data and Plans for an Adaptive Phase 2 Field Study of TNX-4800 (anti-Borrelia OspA monoclonal antibody) for the Prevention of Lyme Disease at the 4th Annual Ticks and Tickborne Diseases Symposium at Johns Hopkins University
Tonix Pharmaceuticals Presents Updates on Preclinical Immuno-Oncology Programs at the American Association for Cancer Research (AACR) Annual Meeting 2026