
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-05-27 | Tim Moore(R-NC14) | house | Purchase | $15,001 - $50,000 |
| 2025-04-08 | Tim Moore(R-NC14) | house | Purchase | $15,001 - $50,000 |
| 2025-04-04 | Tim Moore(R-NC14) | house | Purchase | $50,001 - $100,000 |
| 2025-04-03 | Tim Moore(R-NC14) | house | Purchase | $50,001 - $100,000 |
| 2025-04-01 | Tim Moore(R-NC14) | house | Purchase | $15,001 - $50,000 |
No financial data available for TNA.
Company may not file with SEC or CIK is unresolved.
How The Iran War Could Trigger A Global Recession Hitting The U.S.
Stagflation First, Disinflation Later
Oil Spike Lifts Recession Risk, But Outlook Still Depends On Broader Conditions
Tehran Defies U.S. As Conflict Escalates And Markets Reel