
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-21 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2025-03-19 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2025-03-18 | Sheri Biggs(R-SC03) | house | Sale | $1,001 - $15,000 |
| 2025-01-16 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2024-12-16 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
No financial data available for TLK.
Company may not file with SEC or CIK is unresolved.
Asian Equities Traded in the US as American Depositary Receipts Rise in Thursday Trading
Asian Equities Traded in the US as American Depositary Receipts Flat in Wednesday Trading
Asian Equities Traded in the US as American Depositary Receipts Lower in Tuesday Trading
Indonesia Colocation Data Center Portfolio Report 2026: Detailed Analysis of 87 Existing & 30 Upcoming Data Centers 2025-2029 by White-Floor Area, IT Load (MW), Pricing, Rack Capacity