
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | 2026-03-09 | Lowell Matthew | Chief Financial Officer | Purchase | 40.0K | $2.19 | $88K | 168.4K | View ↗ | |
| 2026-03-06 | 2026-03-09 | Gunstream Stephen | Director & President and CEO | Purchase | 26.0K | $2.15 | $56K | 269.5K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $40.5M+7.4% | $37.7M+2.9% | $36.7M-11.4% | $41.4M |
| Cost of sales | $27.1M-11.3% | $30.5M+15.6% | $26.4M+10.2% | $23.9M |
| Gross profit | $13.4M+85.9% | $7.2M-29.8% | $10.3M-41.1% | $17.5M |
| Research and development | $2.2M-20.4% | $2.8M-50.4% | $5.6M-28.0% | $7.7M |
| Sales and marketing | $6.8M+6.9% | $6.3M-32.3% | $9.3M+2.0% | $9.2M |
| General and administrative | $20.3M-12.2% | $23.1M-9.0% | $25.4M-10.1% | $28.3M |
| Amortization of intangible assets | $1.1M+0.0% | $1.1M+0.0% | $1.1M+0.0% | $1.1M |
| Total operating expenses | $30.4M-8.9% | $33.4M-27.2% | $45.9M-31.7% | $67.1M |
| Loss from operations | -$17.0M+35.1% | -$26.1M+26.5% | -$35.6M+28.4% | -$49.7M |
| Interest expense, net | -$710K-3.3% | -$687K+17.5% | -$833K-491.1% | $213K |
| Other adjustment to loan exit fee | $485K | $0 | — | — |
| Total other expenses, net | -$225K+67.2% | -$687K+54.7% | -$1.5M-665.3% | $268K |
| Loss before income taxes | -$17.2M+35.9% | -$26.8M+27.6% | -$37.1M+24.9% | -$49.4M |
| Provision for (benefit from) income taxes | $58K+165.9% | -$88K+70.5% | -$298K+84.5% | -$1.9M |
| Net loss | -$17.3M+35.5% | -$26.7M+27.3% | -$36.8M+22.5% | -$47.5M |
| Net loss per share - basic | -$320+43.9% | -$570+50.9% | -$1K+31.4% | -$2K |
| Net loss per share - diluted | -$320+43.9% | -$570+50.9% | -$1K+31.4% | -$2K |
| Weighted average shares used in computing net loss per share - basic | $53.48B+14.4% | $46.75B+46.9% | $31.82B+13.3% | $28.08B |
| Weighted average shares used in computing net loss per share - diluted | $53.48B+14.4% | $46.75B+46.9% | $31.82B+13.3% | $28.08B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Alpha Teknova, Inc. (NASDAQ:TKNO) Just Released Its First-Quarter Results And Analysts Are Updating Their Estimates
Alpha Teknova, Inc. (TKNO) Q1 2026 Earnings Call Transcript
Alpha Teknova Q1 Earnings Call Highlights
Alpha Teknova, Inc. 2026 Q1 - Results - Earnings Call Presentation